Starting Lineups: Big Bullets - Simba
 Africa : CAF Champions League - Qualification
		
			Africa : CAF Champions League - Qualification		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Big Bullets: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Big Bullets Simba | Simba | 0:2 | 2.49 | 3.06 | 3.04 | 10.09.22 CL | |||||||||||||||||||||||||||||||||||||||||
| Big Bullets TN Stars | TN Stars | 8:0 | 28.08.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mighty Wanderers Big Bullets | Big Bullets | 3:3 | 14.08.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mzuzu City Big Bullets | Big Bullets | 0:2 | 5.35 | 3.39 | 1.6 | 03.08.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Rumphi United Big Bullets | Big Bullets | 1:3 | 14.74 | 4.53 | 1.23 | 31.07.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Big Bullets Kamuzu Barracks | Kamuzu Barracks | 1:1 | 1.42 | 3.94 | 6.49 | 23.07.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Big Bullets Sable Farming | Sable Farming | 1:0 | 01.07.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kamuzu Barracks Big Bullets | Big Bullets | 0:1 | 26.06.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Big Bullets Mighty Tigers | Mighty Tigers | 5:0 | 18.06.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Big Bullets Silver Strikers | Silver Strikers | 3:1 | 28.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Simba: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Big Bullets Simba | Simba | 0:2 | 2.49 | 3.06 | 3.04 | 10.09.22 CL | |||||||||||||||||||||||||||||||||||||||||
| Simba Kinondoni MC | Kinondoni MC | 2:2 | 1.36 | 4.7 | 8.06 | 07.09.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Simba AS Arta | AS Arta | 0:1 | 03.09.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Omdurman Simba | Simba | 1:0 | 31.08.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Asante Kotoko | Asante Kotoko | 4:2 | 28.08.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Kagera Sugar | Kagera Sugar | 2:0 | 20.08.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Geita Gold | Geita Gold | 3:0 | 1.31 | 4.68 | 11.18 | 17.08.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mbeya Kwanza Simba | Simba | 0:0 | 29.06.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Tanzania Prisons Simba | Simba | 1:0 | 26.06.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Mtibwa Sugar | Mtibwa Sugar | 2:0 | 23.06.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Big Bullets - Simba
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Big Bullets Simba | Simba | 0:2 | 2.49 | 3.06 | 3.04 | 10.09.22 CL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
