Starting Lineups: Bielsko-Biala - Skra (Pol)
 Poland : Division 2
		
			Poland : Division 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.02  | 3.63  | 3.32  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.27  | 3.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.45  | 2.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.65  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.82  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.06  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.31  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.58  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.15  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.8  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.3  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.02  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.76  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.51  | 2.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.4  | 2.85  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Grodzisk M. | 15 | 12 | 39 |  | |
| 2. | KS Wieczysta Krakow | 15 | 12 | 37 |  | |
| 3. | Polonia Bytom | 14 | 12 | 36 |  | |
| 4. | Hutnik Krakow | 15 | 7 | 25 |  | |
| 5. | Wisla Pulawy (Pol) | 15 | 7 | 22 |  | |
| 6. | Swit Skolwin | 15 | 6 | 22 |  | |
| 7. | Chojniczanka (Pol) | 14 | 6 | 21 |  | |
| 8. | R. Rzeszow (Pol) | 15 | 6 | 21 |  | |
| 9. | Zaglebie Sosnowiec (Pol) | 15 | 6 | 21 |  | |
| 10. | KKS Kalisz | 15 | 5 | 19 |  | |
| 11. | Ol. Grudziadz | 15 | 5 | 17 |  | |
| 12. | GKS Jastrzebie | 15 | 4 | 16 |  | |
| 13. | Podbeskidzie | 14 | 4 | 16 |  | |
| 14. | Bielsko-Biala | 15 | 3 | 13 |  | |
| 15. | LKS Lodz II | 14 | 3 | 13 |  | |
| 16. | Elblag | 15 | 2 | 10 |  | |
| 17. | Skra (Pol) | 15 | 5 | 9 |  | |
| 18. | Zaglebie 2 | 15 | 1 | 8 |  | 
| 
		
			Bielsko-Biala: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala Skra | Skra | 2:2 | 2.02 | 3.63 | 3.32 | 27.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Swit Szczecin Bielsko-Biala | Bielsko-Biala | 3:2 | 1.72 | 3.62 | 4.67 | 19.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala GKS Jastrzebie | GKS Jastrzebie | 0:2 | 2.6 | 3.67 | 2.42 | 12.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Podbeskidzie Bielsko-Biala | Bielsko-Biala | 0:3 | 1.65 | 3.8 | 4.94 | 06.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala Grodzisk M. | Grodzisk M. | 1:1 | 3.2 | 3.73 | 2.04 | 29.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Olimpia Elblag Bielsko-Biala | Bielsko-Biala | 2:4 | 2.24 | 3.55 | 2.92 | 21.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala Hutnik Krakow | Hutnik Krakow | 0:1 | 2.11 | 3.69 | 3.07 | 17.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KKS Kalisz Bielsko-Biala | Bielsko-Biala | 2:2 | 1.82 | 3.8 | 3.85 | 08.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala LKS Lodz II | LKS Lodz II | 2:4 | 2.11 | 3.48 | 3.22 | 01.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Zaglebie II Bielsko-Biala | Bielsko-Biala | 3:3 | 2.44 | 3.65 | 2.59 | 25.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Skra (Pol): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala Skra | Skra | 2:2 | 2.02 | 3.63 | 3.32 | 27.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skra Ol. Grudziadz | Ol. Grudziadz | 2:1 | 3.89 | 3.49 | 1.89 | 19.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skra Polonia B. | Polonia B. | 1:2 | 5.27 | 3.92 | 1.6 | 16.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Sosnowiec Skra | Skra | 4:1 | 1.62 | 3.59 | 5.75 | 12.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skra Chojniczanka | Chojniczanka | 2:0 | 4.23 | 3.58 | 1.8 | 04.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KS Wieczysta Krakow Skra | Skra | 4:1 | 1.17 | 7.19 | 12.73 | 28.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skra Wisla Pulawy | Wisla Pulawy | 2:1 | 3.13 | 3.29 | 2.23 | 21.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Swit Szczecin Skra | Skra | 2:0 | 1.65 | 3.76 | 4.99 | 07.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skra GKS Jastrzebie | GKS Jastrzebie | 2:1 | 3.21 | 3.7 | 2.04 | 31.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Podbeskidzie Skra | Skra | 3:0 | 1.43 | 4.43 | 6.99 | 23.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bielsko-Biala - Skra (Pol)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala Skra | Skra | 2:2 | 2.02 | 3.63 | 3.32 | 27.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skra Bielsko-Biala | Bielsko-Biala | 0:0 | 18.04.18 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala Skra | Skra | 0:0 | 12.08.17 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Skra Bielsko-Biala | Bielsko-Biala | 1:1 | 15.04.17 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala Skra | Skra | 1:1 | 20.08.16 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala Skra | Skra | 3:1 | 25.05.16 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Skra Bielsko-Biala | Bielsko-Biala | 0:0 | 31.10.15 3L | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
