Starting Lineups: Bielsko-Biala - KS Wieczysta Krakow
 Poland : Division 2
		
			Poland : Division 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 6.37  | 4.92  | 1.41  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.43  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.52  | 2.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.68  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.92  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.12  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.4  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.9  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.5 | 2.89  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.6  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.32  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.99  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.77  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.59  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.43  | 2.74  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Grodzisk M. | 17 | 13 | 43 |  | |
| 2. | Polonia Bytom | 17 | 13 | 40 |  | |
| 3. | KS Wieczysta Krakow | 17 | 12 | 39 |  | |
| 4. | Chojniczanka (Pol) | 17 | 8 | 28 |  | |
| 5. | Hutnik Krakow | 17 | 7 | 26 |  | |
| 6. | R. Rzeszow (Pol) | 17 | 7 | 24 |  | |
| 7. | Swit Skolwin | 17 | 6 | 24 |  | |
| 8. | Zaglebie Sosnowiec (Pol) | 17 | 6 | 23 |  | |
| 9. | Podbeskidzie | 17 | 6 | 22 |  | |
| 10. | Wisla Pulawy (Pol) | 17 | 7 | 22 |  | |
| 11. | KKS Kalisz | 16 | 6 | 22 |  | |
| 12. | Ol. Grudziadz | 17 | 5 | 18 |  | |
| 13. | Bielsko-Biala | 17 | 4 | 17 |  | |
| 14. | LKS Lodz II | 17 | 4 | 17 |  | |
| 15. | GKS Jastrzebie | 16 | 4 | 16 |  | |
| 16. | Zaglebie 2 | 17 | 2 | 12 |  | |
| 17. | Skra (Pol) | 17 | 6 | 12 |  | |
| 18. | Elblag | 17 | 2 | 10 |  | 
| 
		
			Bielsko-Biala: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala KS Wieczysta Krakow | KS Wieczysta Krakow | 2:2 | 6.37 | 4.92 | 1.41 | 10.11.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Wisla Pulawy Bielsko-Biala | Bielsko-Biala | 1:2 | 1.9 | 3.79 | 3.55 | 02.11.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala Skra | Skra | 2:2 | 2.02 | 3.63 | 3.32 | 27.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Swit Szczecin Bielsko-Biala | Bielsko-Biala | 3:2 | 1.72 | 3.62 | 4.67 | 19.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala GKS Jastrzebie | GKS Jastrzebie | 0:2 | 2.6 | 3.67 | 2.42 | 12.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Podbeskidzie Bielsko-Biala | Bielsko-Biala | 0:3 | 1.65 | 3.8 | 4.94 | 06.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala Grodzisk M. | Grodzisk M. | 1:1 | 3.2 | 3.73 | 2.04 | 29.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Olimpia Elblag Bielsko-Biala | Bielsko-Biala | 2:4 | 2.24 | 3.55 | 2.92 | 21.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala Hutnik Krakow | Hutnik Krakow | 0:1 | 2.11 | 3.69 | 3.07 | 17.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KKS Kalisz Bielsko-Biala | Bielsko-Biala | 2:2 | 1.82 | 3.8 | 3.85 | 08.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			KS Wieczysta Krakow: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala KS Wieczysta Krakow | KS Wieczysta Krakow | 2:2 | 6.37 | 4.92 | 1.41 | 10.11.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KS Wieczysta Krakow Ol. Grudziadz | Ol. Grudziadz | 0:0 | 1.34 | 5.04 | 8.12 | 03.11.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Sosnowiec KS Wieczysta Krakow | KS Wieczysta Krakow | 1:4 | 4.2 | 3.93 | 1.73 | 26.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KS Wieczysta Krakow Polonia B. | Polonia B. | 3:1 | 1.98 | 3.97 | 3.18 | 23.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KS Wieczysta Krakow Chojniczanka | Chojniczanka | 1:0 | 1.39 | 4.57 | 7.48 | 19.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Wisla Pulawy KS Wieczysta Krakow | KS Wieczysta Krakow | 0:2 | 5.98 | 4.55 | 1.46 | 04.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KS Wieczysta Krakow GKS Jastrzebie | GKS Jastrzebie | 1:0 | 1.34 | 5.32 | 7.4 | 01.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KS Wieczysta Krakow Skra | Skra | 4:1 | 1.17 | 7.19 | 12.73 | 28.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Swit Szczecin KS Wieczysta Krakow | KS Wieczysta Krakow | 0:3 | 4.8 | 4.51 | 1.56 | 22.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Podbeskidzie KS Wieczysta Krakow | KS Wieczysta Krakow | 1:0 | 4.55 | 4.59 | 1.58 | 08.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bielsko-Biala - KS Wieczysta Krakow
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala KS Wieczysta Krakow | KS Wieczysta Krakow | 2:2 | 6.37 | 4.92 | 1.41 | 10.11.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KS Wieczysta Krakow Bielsko-Biala | Bielsko-Biala | 2:0 | 1.6 | 4.45 | 4.24 | 24.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
