Starting Lineups: BFC Daugavpils - Jelgava
 Latvia : Virsliga
		
			Latvia : Virsliga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.81  | 3.62  | 2.27  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.3  | 3.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.37  | 2.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.6  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.83  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.03  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.37  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.68  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.74  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.43  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.12  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.83  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.63  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.46  | 2.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.3  | 3.38  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | RFS | 19 | 15 | 47 |  | |
| 2. | Valmiera | 19 | 13 | 39 |  | |
| 3. | Riga FC | 18 | 12 | 39 |  | |
| 4. | BFC Daugavpils | 19 | 9 | 31 |  | |
| 5. | Auda | 19 | 7 | 25 |  | |
| 6. | Tukums 2000 | 19 | 6 | 21 |  | |
| 7. | Grobina | 18 | 4 | 16 |  | |
| 8. | Metta/LU | 19 | 4 | 16 |  | |
| 9. | FK Liepaja | 19 | 3 | 15 |  | |
| 10. | Jelgava | 19 | 3 | 12 |  | 
| 
		
			BFC Daugavpils: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Jelgava | Jelgava | 3:0 | 2.81 | 3.62 | 2.27 | 21.06.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| FK Liepaja BFC Daugavpils | BFC Daugavpils | 1:1 | 1.67 | 3.69 | 4.94 | 15.06.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Valmiera | Valmiera | 1:6 | 6.47 | 4.57 | 1.43 | 01.06.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Auda | Auda | 0:3 | 4.98 | 3.86 | 1.64 | 28.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Riga FC | Riga FC | 0:2 | 11.01 | 5.54 | 1.26 | 24.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| RFS BFC Daugavpils | BFC Daugavpils | 5:0 | 1.11 | 8.57 | 23.02 | 20.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Metta | Metta | 4:0 | 1.66 | 3.89 | 4.75 | 16.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Tukums 2000 | Tukums 2000 | 4:1 | 1.86 | 3.42 | 4.13 | 12.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Grobina BFC Daugavpils | BFC Daugavpils | 1:3 | 2.85 | 3.77 | 2.2 | 07.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Jelgava | Jelgava | 1:0 | 1.89 | 3.24 | 4.26 | 03.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Jelgava: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Jelgava | Jelgava | 3:0 | 2.81 | 3.62 | 2.27 | 21.06.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Grobina Jelgava | Jelgava | 4:2 | 2.62 | 3.43 | 2.52 | 16.06.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava FK Liepaja | FK Liepaja | 1:1 | 3.33 | 3.34 | 2.12 | 02.06.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Valmiera Jelgava | Jelgava | 4:0 | 1.22 | 5.99 | 11.28 | 28.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Auda Jelgava | Jelgava | 0:1 | 1.34 | 5 | 8.21 | 23.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava Riga FC | Riga FC | 1:5 | 15.02 | 6.49 | 1.18 | 19.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava RFS | RFS | 1:2 | 13.46 | 7.06 | 1.17 | 15.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Metta Jelgava | Jelgava | 3:0 | 2.32 | 3.11 | 3.13 | 11.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Tukums 2000 Jelgava | Jelgava | 2:1 | 2.25 | 3.47 | 2.95 | 07.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Jelgava | Jelgava | 1:0 | 1.89 | 3.24 | 4.26 | 03.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: BFC Daugavpils - Jelgava
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Jelgava | Jelgava | 3:0 | 2.81 | 3.62 | 2.27 | 21.06.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Jelgava | Jelgava | 1:0 | 1.89 | 3.24 | 4.26 | 03.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava BFC Daugavpils | BFC Daugavpils | 0:0 | 2.49 | 3.07 | 2.91 | 09.03.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava BFC Daugavpils | BFC Daugavpils | 0:0 | 2.66 | 3.4 | 2.5 | 16.09.23 VIR | |||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Jelgava | Jelgava | 1:1 | 1.55 | 4.21 | 3.69 | 30.06.23 VIR | |||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Jelgava | Jelgava | 5:2 | 1.85 | 3.82 | 2.85 | 26.05.23 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava BFC Daugavpils | BFC Daugavpils | 2:1 | 2.68 | 3.36 | 2.25 | 17.03.23 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava BFC Daugavpils | BFC Daugavpils | 2:0 | 27.09.20 VIR | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Jelgava | Jelgava | 0:0 | 30.07.20 VIR | ||||||||||||||||||||||||||||||||||||||||||||
| Jelgava BFC Daugavpils | BFC Daugavpils | 1:0 | 20.06.20 VIR | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
