Starting Lineups: Besa 1976 - Shkupi (Mkd)
 North Macedonia : 1. MFL
		
			North Macedonia : 1. MFL		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.39  | 3.16  | 2.02  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.34  | 2.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.44  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.6  | 2.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.89  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.15  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.49  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.16  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.28  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.89  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.5  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.72  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.53  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.35  | 2.88  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shkendija (Mkd) | 17 | 10 | 36 |  | |
| 2. | Sileks | 17 | 10 | 34 |  | |
| 3. | KF Gostivar | 17 | 9 | 34 |  | |
| 4. | Rabotnicki | 17 | 9 | 34 |  | |
| 5. | Struga | 17 | 8 | 29 |  | |
| 6. | Shkupi (Mkd) | 17 | 5 | 19 |  | |
| 7. | Pelister | 17 | 4 | 19 |  | |
| 8. | Akademija Pandev | 17 | 5 | 19 |  | |
| 9. | Besa 1976 | 17 | 3 | 13 |  | |
| 10. | Vardar | 17 | 3 | 13 |  | |
| 11. | Voska Sport | 17 | 2 | 12 |  | |
| 12. | Tikves | 17 | 1 | 11 |  | 
| 
		
			Besa 1976: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Shkupi | Shkupi | 0:1 | 3.39 | 3.16 | 2.02 | 08.12.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Pelister Besa 1976 | Besa 1976 | 1:0 | 2.1 | 2.74 | 3.77 | 03.12.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Brera Strumica | Brera Strumica | 0:1 | 1.8 | 3.28 | 4.07 | 27.11.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Rabotnicki Besa 1976 | Besa 1976 | 4:1 | 1.74 | 2.51 | 7.7 | 24.11.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Bashkimi | Bashkimi | 1:1 | 16.11.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tikves Besa 1976 | Besa 1976 | 0:0 | 09.11.24 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Struga | Struga | 1:2 | 03.11.24 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Shkendija Besa 1976 | Besa 1976 | 2:1 | 1.26 | 5.07 | 9.13 | 30.10.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Sileks Besa 1976 | Besa 1976 | 2:0 | 27.10.24 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Besa 1976 | Besa 1976 | 2:0 | 23.10.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Shkupi (Mkd): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Shkupi | Shkupi | 0:1 | 3.39 | 3.16 | 2.02 | 08.12.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Shkupi Struga | Struga | 3:1 | 2.54 | 3.06 | 2.61 | 03.12.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Shkendija Shkupi | Shkupi | 2:0 | 1.54 | 3.55 | 5.72 | 27.11.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Shkupi Sileks | Sileks | 0:2 | 2.04 | 2.99 | 3.56 | 24.11.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Vardar Shkupi | Shkupi | 3:2 | 3.07 | 3.23 | 1.99 | 09.11.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Shkupi Gostivar | Gostivar | 0:1 | 2.15 | 3.22 | 3.04 | 03.11.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Voska Sport Shkupi | Shkupi | 3:1 | 7.03 | 3.84 | 1.42 | 30.10.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Shkupi Tikves | Tikves | 3:1 | 1.42 | 3.73 | 7.61 | 27.10.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Sileks Shkupi | Shkupi | 1:0 | 23.10.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Pelister Shkupi | Shkupi | 0:0 | 4.03 | 3.24 | 1.82 | 20.10.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Besa 1976 - Shkupi (Mkd)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Shkupi | Shkupi | 0:1 | 3.39 | 3.16 | 2.02 | 08.12.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Shkupi Besa 1976 | Besa 1976 | 1:1 | 1.28 | 4.59 | 9.45 | 25.09.24 1ML | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
