Starting Lineups: Benfica - Tondela
 Portugal : Liga Portugal
		
			Portugal : Liga Portugal		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.16  | 8.56  | 17  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.16  | 5.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.48  | 2.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.58  | 2.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.74  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.23  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.57  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 3.84  | 1.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 7.33  | 1.1  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3 | 3.54  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 2.79  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2.39  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.12  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.88  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.66  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.54  | 2.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.37  | 3.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.21  | 4.71  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sporting | 3 | 3 | 9 |  | |
| 2. | Moreirense | 3 | 3 | 9 |  | |
| 3. | Braga | 2 | 2 | 6 |  | |
| 4. | FC Porto | 2 | 2 | 6 |  | |
| 5. | Famalicao | 2 | 2 | 6 |  | |
| 6. | Benfica | 1 | 1 | 3 |  | |
| 7. | Gil Vicente | 2 | 1 | 3 |  | |
| 8. | Casa Pia | 2 | 1 | 3 |  | |
| 9. | Vitoria Guimaraes | 3 | 1 | 3 |  | |
| 10. | Arouca | 2 | 1 | 3 |  | |
| 11. | Rio Ave (Por) | 1 | 0 | 1 |  | |
| 12. | Estrela | 2 | 0 | 1 |  | |
| 13. | Estoril | 2 | 0 | 1 |  | |
| 14. | Nacional (Por) | 3 | 0 | 1 |  | |
| 15. | Santa Clara | 2 | 0 | 0 |  | |
| 16. | Tondela | 2 | 0 | 0 |  | |
| 17. | Alverca | 2 | 0 | 0 |  | |
| 18. | AVS (Por) | 2 | 0 | 0 |  | 
| 
		
			Benfica: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Benfica Tondela | Tondela | 3:0 | 1.16 | 8.56 | 17 | 23.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Benfica | Benfica | 0:0 | 3.09 | 3.33 | 2.41 | 20.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Estrela Benfica | Benfica | 0:1 | 14.41 | 6.96 | 1.21 | 16.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Benfica Nice | Nice | 2:0 | 1.47 | 4.93 | 6.21 | 12.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Nice Benfica | Benfica | 0:2 | 2.95 | 3.46 | 2.43 | 06.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Sporting Benfica | Benfica | 0:1 | 2.83 | 3.35 | 2.62 | 31.07.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Benfica Fenerbahce | Fenerbahce | 3:2 | 1.83 | 3.89 | 3.72 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Benfica Chelsea | Chelsea | 1:4 | 3.71 | 3.51 | 2.11 | 28.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Benfica Bayern | Bayern | 1:0 | 3.93 | 3.47 | 2.06 | 24.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Benfica Auckland City | Auckland City | 6:0 | 1.01 | 51 | 101 | 20.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Tondela: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Benfica Tondela | Tondela | 3:0 | 1.16 | 8.56 | 17 | 23.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Tondela Famalicao | Famalicao | 0:1 | 4.32 | 3.28 | 2.01 | 16.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Braga Tondela | Tondela | 3:0 | 1.53 | 4.13 | 7.12 | 10.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Tondela | Tondela | 1:2 | 24.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tondela Benfica B | Benfica B | 3:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Tondela | Tondela | 1:1 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Arouca Tondela | Tondela | 0:2 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Leiria Tondela | Tondela | 0:2 | 4.58 | 3.84 | 1.74 | 16.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Tondela Alverca | Alverca | 1:2 | 2.2 | 3.5 | 3.23 | 11.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Tondela Chaves | Chaves | 2:1 | 2.07 | 3.35 | 3.88 | 04.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Benfica - Tondela
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Benfica Tondela | Tondela | 3:0 | 1.16 | 8.56 | 17 | 23.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Tondela Benfica | Benfica | 1:3 | 07.02.22 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Benfica Tondela | Tondela | 2:1 | 29.08.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Tondela Benfica | Benfica | 0:2 | 30.04.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Benfica Tondela | Tondela | 2:0 | 08.01.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Benfica Tondela | Tondela | 0:0 | 04.06.20 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Tondela Benfica | Benfica | 0:1 | 27.10.19 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Benfica Tondela | Tondela | 1:0 | 30.03.19 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Tondela Benfica | Benfica | 1:3 | 11.11.18 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Benfica Tondela | Tondela | 2:3 | 28.04.18 LP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
