Starting Lineups: Beijing Guoan - Shanghai Shenhua
 China : Super League
		
			China : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.54  | 3.82  | 1.97  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.24  | 4.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.56  | 2.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.76  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.96  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.29  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.6  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.88  | 1.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.33  | 1.16  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.52  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.1  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.69  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.15  | 1.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.87  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.66  | 2.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.45  | 2.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.36  | 3.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.3  | 3.59  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shanghai Port | 22 | 19 | 60 |  | |
| 2. | Shanghai Shenhua | 22 | 17 | 55 |  | |
| 3. | Chengdu Rongcheng | 22 | 15 | 48 |  | |
| 4. | Beijing Guoan | 22 | 12 | 40 |  | |
| 5. | Shandong Taishan | 22 | 9 | 34 |  | |
| 6. | Zhejiang Professional | 22 | 10 | 31 |  | |
| 7. | Henan Songshan Longmen | 22 | 7 | 28 |  | |
| 8. | Tianjin Jinmen Tiger | 22 | 7 | 27 |  | |
| 9. | Wuhan Three Towns | 22 | 7 | 26 |  | |
| 10. | Sichuan Jiuniu | 22 | 6 | 24 |  | |
| 11. | Qingdao Manatee | 22 | 6 | 22 |  | |
| 12. | Changchun Yatai | 22 | 5 | 21 |  | |
| 13. | Meizhou Hakka | 22 | 4 | 20 |  | |
| 14. | Qingdao Youth Island | 22 | 4 | 18 |  | |
| 15. | Cangzhou | 22 | 4 | 18 |  | |
| 16. | Nantong Zhiyun | 22 | 3 | 15 |  | 
| 
		
			Beijing Guoan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Beijing Guoan Shanghai Shenhua | Shanghai Shenhua | 2:1 | 3.54 | 3.82 | 1.97 | 04.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Shenzhen Xinpengcheng Beijing Guoan | Beijing Guoan | 1:0 | 3.4 | 3.29 | 2.21 | 26.07.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Beijing Guoan Tianjin Jinmen Tiger | Tianjin Jinmen Tiger | 2:0 | 1.76 | 3.97 | 4.27 | 21.07.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Wuxi Wugou Beijing Guoan | Beijing Guoan | 1:3 | 24.2 | 8.89 | 1.1 | 17.07.24 FAC | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Port Beijing Guoan | Beijing Guoan | 5:1 | 1.3 | 6.09 | 7.81 | 12.07.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Beijing Guoan Wuhan Three Towns | Wuhan Three Towns | 1:2 | 1.78 | 3.69 | 4.57 | 07.07.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Beijing Guoan Shandong Taishan | Shandong Taishan | 2:0 | 2.95 | 3.35 | 2.43 | 30.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Beijing Guoan Cangzhou | Cangzhou | 4:0 | 1.27 | 5.88 | 9.2 | 26.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Suzhou Dongwu Beijing Guoan | Beijing Guoan | 0:4 | 7.76 | 4.54 | 1.36 | 22.06.24 FAC | |||||||||||||||||||||||||||||||||||||||||
| Henan Songshan Longmen Beijing Guoan | Beijing Guoan | 2:1 | 2.18 | 3.44 | 3.34 | 15.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Shanghai Shenhua: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Beijing Guoan Shanghai Shenhua | Shanghai Shenhua | 2:1 | 3.54 | 3.82 | 1.97 | 04.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Wuhan Three Towns Shanghai Shenhua | Shanghai Shenhua | 0:2 | 5.9 | 4.42 | 1.51 | 29.07.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Cangzhou Shanghai Shenhua | Shanghai Shenhua | 0:5 | 11.5 | 5.88 | 1.24 | 22.07.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Shenzhen Xinpengcheng Shanghai Shenhua | Shanghai Shenhua | 0:1 | 3.54 | 3.39 | 2.06 | 17.07.24 FAC | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Changchun Yatai | Changchun Yatai | 3:2 | 1.22 | 6.72 | 10.37 | 13.07.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Shandong Taishan | Shandong Taishan | 6:0 | 1.68 | 3.83 | 5.04 | 06.07.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Qingdao West Coast Shanghai Shenhua | Shanghai Shenhua | 0:1 | 11.03 | 6.28 | 1.23 | 30.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Meizhou Hakka | Meizhou Hakka | 3:0 | 1.13 | 8.4 | 17.91 | 26.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Foshan Nanshi Shanghai Shenhua | Shanghai Shenhua | 0:1 | 15.7 | 8.42 | 1.11 | 21.06.24 FAC | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Chengdu Rongcheng | Chengdu Rongcheng | 1:1 | 1.98 | 3.36 | 4.01 | 16.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Beijing Guoan - Shanghai Shenhua
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Beijing Guoan Shanghai Shenhua | Shanghai Shenhua | 2:1 | 3.54 | 3.82 | 1.97 | 04.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Beijing Guoan | Beijing Guoan | 1:1 | 1.51 | 4.06 | 6.73 | 13.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Beijing Guoan Shanghai Shenhua | Shanghai Shenhua | 2:1 | 3.12 | 3.17 | 2.45 | 19.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Beijing Guoan | Beijing Guoan | 1:1 | 2.13 | 3.12 | 3.93 | 19.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Beijing Guoan | Beijing Guoan | 1:2 | 5.63 | 4.2 | 1.58 | 25.11.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Beijing Guoan Shanghai Shenhua | Shanghai Shenhua | 0:2 | 2.17 | 3.4 | 3.45 | 26.08.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Beijing Guoan Shanghai Shenhua | Shanghai Shenhua | 4:2 | 15.08.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Beijing Guoan | Beijing Guoan | 2:1 | 23.04.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Shanghai Shenhua Beijing Guoan | Beijing Guoan | 1:2 | 22.11.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Beijing Guoan Shanghai Shenhua | Shanghai Shenhua | 2:1 | 14.06.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
