Starting Lineups: Beerschot VA - Kortrijk
 Belgium : Jupiler Pro League - Relegation Group
		
			Belgium : Jupiler Pro League - Relegation Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.23  | 3.83  | 1.85  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.23  | 4.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.53  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 2.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.91  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.19  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.48  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.75  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.05  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 4.19  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.68  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.19  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.41  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.05  | 1.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.8  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.56  | 2.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.44  | 2.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.36  | 3.31  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | St. Truiden (Bel) | 3 | 2 | 37 |  | |
| 2. | Cercle Brugge KSV | 3 | 1 | 36 |  | |
| 3. | Kortrijk | 3 | 2 | 33 |  | |
| 4. | Beerschot VA | 3 | 0 | 18 |  | 
| 
		
			Beerschot VA: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Beerschot VA Kortrijk | Kortrijk | 2:0 | 4.23 | 3.83 | 1.85 | 25.04.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Kortrijk Beerschot VA | Beerschot VA | 3:2 | 1.65 | 4.22 | 5.19 | 12.04.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Cercle Brugge Beerschot VA | Beerschot VA | 2:1 | 1.44 | 4.55 | 7.97 | 05.04.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Beerschot VA St. Truiden | St. Truiden | 0:1 | 3.5 | 3.76 | 2.08 | 29.03.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Beerschot VA Westerlo | Westerlo | 1:2 | 3.28 | 3.71 | 2.18 | 16.03.25 JL | |||||||||||||||||||||||||||||||||||||||||
| St. Truiden Beerschot VA | Beerschot VA | 2:0 | 1.58 | 4.46 | 5.58 | 07.03.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Beerschot VA KV Mechelen | KV Mechelen | 1:0 | 3.72 | 3.45 | 2.11 | 02.03.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Dender Beerschot VA | Beerschot VA | 0:0 | 1.75 | 3.81 | 4.91 | 22.02.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Gent Beerschot VA | Beerschot VA | 3:2 | 1.61 | 4.3 | 5.5 | 16.02.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Beerschot VA Charleroi | Charleroi | 1:1 | 4.5 | 3.76 | 1.83 | 09.02.25 JL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kortrijk: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Beerschot VA Kortrijk | Kortrijk | 2:0 | 4.23 | 3.83 | 1.85 | 25.04.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Kortrijk Beerschot VA | Beerschot VA | 3:2 | 1.65 | 4.22 | 5.19 | 12.04.25 JL | |||||||||||||||||||||||||||||||||||||||||
| St. Truiden Kortrijk | Kortrijk | 0:3 | 1.76 | 3.78 | 4.89 | 06.04.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Kortrijk Cercle Brugge | Cercle Brugge | 2:2 | 2.59 | 3.1 | 3.07 | 30.03.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Gent Kortrijk | Kortrijk | 1:2 | 1.94 | 3.72 | 3.98 | 16.03.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Kortrijk Leuven | Leuven | 2:0 | 2.57 | 3.17 | 3.04 | 08.03.25 JL | |||||||||||||||||||||||||||||||||||||||||
| St. Truiden Kortrijk | Kortrijk | 4:2 | 1.8 | 3.84 | 4.53 | 01.03.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Kortrijk Cercle Brugge | Cercle Brugge | 1:1 | 3.31 | 3.3 | 2.34 | 23.02.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Antwerp Kortrijk | Kortrijk | 2:1 | 1.65 | 4.06 | 5.38 | 15.02.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Kortrijk Union SG | Union SG | 1:2 | 6.02 | 4.6 | 1.53 | 09.02.25 JL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Beerschot VA - Kortrijk
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Beerschot VA Kortrijk | Kortrijk | 2:0 | 4.23 | 3.83 | 1.85 | 25.04.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Kortrijk Beerschot VA | Beerschot VA | 3:2 | 1.65 | 4.22 | 5.19 | 12.04.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Beerschot VA Kortrijk | Kortrijk | 2:2 | 2.28 | 3.27 | 3.4 | 21.12.24 JL | |||||||||||||||||||||||||||||||||||||||||
| Kortrijk Beerschot VA | Beerschot VA | 1:0 | 1.78 | 3.79 | 4.66 | 25.10.24 JL | |||||||||||||||||||||||||||||||||||||||||
| Beerschot VA Kortrijk | Kortrijk | 1:0 | 3.02 | 3.86 | 2.02 | 14.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Beerschot VA Kortrijk | Kortrijk | 2:1 | 13.02.22 JL | ||||||||||||||||||||||||||||||||||||||||||||
| Kortrijk Beerschot VA | Beerschot VA | 1:1 | 06.11.21 JL | ||||||||||||||||||||||||||||||||||||||||||||
| Beerschot VA Kortrijk | Kortrijk | 0:0 | 27.01.21 JL | ||||||||||||||||||||||||||||||||||||||||||||
| Kortrijk Beerschot VA | Beerschot VA | 5:5 | 07.11.20 JL | ||||||||||||||||||||||||||||||||||||||||||||
| Beerschot VA Kortrijk | Kortrijk | 0:0 | 25.07.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
