Starting Lineups: Basel (Sui) - Sion (Sui)
 Switzerland : Super League
		
			Switzerland : Super League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.64  | 4.2  | 5.16  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.21  | 4.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.5  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.69  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.86  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.13  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.41  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.69  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.91  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.31  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.72  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.41  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.09  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.81  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.64  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.45  | 2.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.27  | 4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.22  | 4.55  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Basel (Sui) | 25 | 12 | 42 |  | |
| 2. | Lugano (Sui) | 25 | 12 | 42 |  | |
| 3. | Luzern | 25 | 12 | 42 |  | |
| 4. | Servette | 25 | 11 | 42 |  | |
| 5. | Lausanne | 25 | 10 | 37 |  | |
| 6. | Young Boys (Sui) | 25 | 10 | 37 |  | |
| 7. | St. Gallen | 25 | 9 | 36 |  | |
| 8. | Zurich (Sui) | 25 | 10 | 36 |  | |
| 9. | Sion (Sui) | 25 | 8 | 30 |  | |
| 10. | Yverdon (Sui) | 25 | 6 | 24 |  | |
| 11. | Grasshoppers | 25 | 4 | 23 |  | |
| 12. | Winterthur (Sui) | 25 | 4 | 17 |  | 
| 
		
			Basel (Sui): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Basel Sion | Sion | 2:0 | 1.64 | 4.2 | 5.16 | 01.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Etoile-Carouge Basel | Basel | 1:3 | 7.54 | 3.57 | 1.54 | 26.02.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| St. Gallen Basel | Basel | 2:2 | 3.32 | 3.89 | 2.08 | 22.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Basel Lausanne | Lausanne | 1:1 | 2.08 | 3.59 | 3.56 | 16.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Servette Basel | Basel | 2:1 | 2.23 | 3.65 | 3.15 | 09.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Basel Luzern | Luzern | 2:1 | 1.76 | 4.02 | 4.47 | 06.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Zurich Basel | Basel | 0:1 | 3.68 | 3.78 | 1.99 | 02.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Basel Sion | Sion | 4:1 | 1.68 | 3.9 | 5.22 | 26.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Lugano Basel | Basel | 2:2 | 2.68 | 3.52 | 2.62 | 19.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Basel Schaffhausen | Schaffhausen | 3:0 | 15.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Sion (Sui): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Basel Sion | Sion | 2:0 | 1.64 | 4.2 | 5.16 | 01.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Luzern Sion | Sion | 2:1 | 2.19 | 3.47 | 3.4 | 23.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Sion Zurich | Zurich | 2:1 | 2.59 | 3.26 | 2.9 | 15.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Sion | Sion | 5:1 | 1.73 | 3.88 | 4.85 | 08.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Sion Servette | Servette | 3:3 | 2.85 | 3.28 | 2.61 | 04.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Lugano Sion | Sion | 3:2 | 2.06 | 3.31 | 3.97 | 01.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Basel Sion | Sion | 4:1 | 1.68 | 3.9 | 5.22 | 26.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Sion Grasshoppers | Grasshoppers | 0:1 | 2.26 | 3.07 | 3.68 | 18.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| FUS Rabat Sion | Sion | 1:0 | 10.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Yverdon Sion | Sion | 0:1 | 4.44 | 3.56 | 1.87 | 14.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Basel (Sui) - Sion (Sui)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Basel Sion | Sion | 2:0 | 1.64 | 4.2 | 5.16 | 01.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Basel Sion | Sion | 4:1 | 1.68 | 3.9 | 5.22 | 26.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Basel Sion | Sion | 3:2 | 1.72 | 3.69 | 4.73 | 04.12.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Sion Basel | Basel | 1:1 | 3.07 | 3.45 | 2.36 | 31.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Sion Basel | Basel | 1:2 | 4.16 | 3.81 | 1.88 | 27.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Basel Sion | Sion | 3:1 | 1.6 | 4.39 | 5.48 | 11.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Basel Sion | Sion | 0:0 | 1.86 | 3.97 | 4.05 | 06.11.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Sion Basel | Basel | 2:1 | 3.15 | 4.01 | 2.14 | 03.09.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Sion Basel | Basel | 0:0 | 18.04.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Basel Sion | Sion | 3:3 | 06.02.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

