Starting Lineups: Barcelona SC - Guayaquil City
 Ecuador : Liga Pro - Second stage
		
			Ecuador : Liga Pro - Second stage		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.45  | 4.42  | 7.46  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.5  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.73  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.97  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.22  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.69  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.32  | 1.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.6  | 1.11  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 4.32  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 3.85  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.89  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.4  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.09  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.76  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.56  | 2.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.44  | 2.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.29  | 3.69  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | LDU Quito | 14 | 10 | 33 |  | |
| 2. | Barcelona SC | 14 | 8 | 29 |  | |
| 3. | Delfin | 14 | 5 | 23 |  | |
| 4. | Aucas | 14 | 5 | 22 |  | |
| 5. | U. Catolica | 14 | 5 | 22 |  | |
| 6. | Ind. del Valle | 14 | 6 | 21 |  | |
| 7. | EL Nacional | 14 | 4 | 20 |  | |
| 8. | Emelec | 14 | 4 | 19 |  | |
| 9. | Mushuc Runa | 14 | 5 | 19 |  | |
| 10. | Tecnico U. | 14 | 4 | 18 |  | |
| 11. | Orense | 14 | 4 | 16 |  | |
| 12. | Dep. Cuenca | 14 | 3 | 16 |  | |
| 13. | Libertad | 14 | 3 | 12 |  | |
| 14. | Guayaquil City | 14 | 2 | 10 |  | |
| 15. | Cumbaya | 14 | 1 | 9 |  | |
| 16. | Gualaceo | 14 | 0 | 4 |  | 
| 
		
			Barcelona SC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Guayaquil City | Guayaquil City | 2:1 | 1.45 | 4.42 | 7.46 | 27.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Emelec Barcelona SC | Barcelona SC | 0:0 | 2.74 | 3.24 | 2.7 | 13.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC El Nacional | El Nacional | 3:2 | 1.71 | 4.06 | 4.61 | 06.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Orense Barcelona SC | Barcelona SC | 2:3 | 2.62 | 3.23 | 2.83 | 30.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Libertad | Libertad | 1:0 | 1.49 | 4.47 | 6.44 | 22.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Aucas Barcelona SC | Barcelona SC | 3:2 | 2.35 | 3.17 | 3.3 | 08.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Tecnico U. | Tecnico U. | 1:0 | 1.85 | 3.56 | 4.41 | 02.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Dep. Cuenca Barcelona SC | Barcelona SC | 1:2 | 2.5 | 3.18 | 3.04 | 25.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC LDU Quito | LDU Quito | 1:0 | 2.74 | 3.15 | 2.76 | 18.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Cumbaya Barcelona SC | Barcelona SC | 2:2 | 3.91 | 3.26 | 2.07 | 04.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Guayaquil City: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Guayaquil City | Guayaquil City | 2:1 | 1.45 | 4.42 | 7.46 | 27.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Guayaquil City Tecnico U. | Tecnico U. | 1:0 | 3.44 | 3.16 | 2.28 | 11.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Guayaquil City Emelec | Emelec | 0:0 | 4.41 | 3.35 | 1.92 | 04.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| El Nacional Guayaquil City | Guayaquil City | 2:0 | 1.43 | 4.54 | 5.73 | 31.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Guayaquil City Ind. del Valle | Ind. del Valle | 0:2 | 5.99 | 4 | 1.58 | 22.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Libertad Guayaquil City | Guayaquil City | 1:0 | 2.03 | 3.23 | 4.09 | 10.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Guayaquil City Aucas | Aucas | 0:1 | 2.97 | 3.22 | 2.52 | 01.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Delfin Guayaquil City | Guayaquil City | 1:0 | 1.69 | 3.57 | 5.6 | 25.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Guayaquil City Dep. Cuenca | Dep. Cuenca | 0:0 | 3.06 | 3.13 | 2.51 | 16.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| LDU Quito Guayaquil City | Guayaquil City | 2:0 | 1.16 | 7.55 | 16.92 | 05.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Barcelona SC - Guayaquil City
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Guayaquil City | Guayaquil City | 2:1 | 1.45 | 4.42 | 7.46 | 27.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Guayaquil City Barcelona SC | Barcelona SC | 1:2 | 4.31 | 3.95 | 1.78 | 11.06.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Guayaquil City Barcelona SC | Barcelona SC | 3:2 | 3.19 | 3.44 | 2.08 | 09.02.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Guayaquil City | Guayaquil City | 1:1 | 1.24 | 6.08 | 12.21 | 03.10.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Guayaquil City Barcelona SC | Barcelona SC | 1:4 | 09.05.22 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Guayaquil City | Guayaquil City | 1:1 | 30.01.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Guayaquil City | Guayaquil City | 2:1 | 08.08.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Guayaquil City Barcelona SC | Barcelona SC | 0:3 | 08.03.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Guayaquil City Barcelona SC | Barcelona SC | 0:1 | 05.02.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Guayaquil City | Guayaquil City | 2:0 | 10.12.20 LP | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
