Starting Lineups: Barcelona SC - SD Quito (Ecu)
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.2  | 6.22  | 11.01  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.37  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.52  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.65  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.85  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.09  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.32  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.7  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.5 | 2.55  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.28  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.02  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.78  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.61  | 2.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.44  | 2.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.27  | 3.45  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Barcelona SC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Dep. Quito | Dep. Quito | 1:2 | 1.2 | 6.22 | 11.01 | 25.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC New York City | New York City | 1:0 | 25.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Sporting Cristal | Sporting Cristal | 1:0 | 21.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| U. Catolica Barcelona SC | Barcelona SC | 0:1 | 1.5 | 4.27 | 6.26 | 04.12.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Guayaquil City | Guayaquil City | 2:1 | 1.45 | 4.42 | 7.46 | 27.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Emelec Barcelona SC | Barcelona SC | 0:0 | 2.74 | 3.24 | 2.7 | 13.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC El Nacional | El Nacional | 3:2 | 1.71 | 4.06 | 4.61 | 06.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Orense Barcelona SC | Barcelona SC | 2:3 | 2.62 | 3.23 | 2.83 | 30.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Barcelona SC Libertad | Libertad | 1:0 | 1.49 | 4.47 | 6.44 | 22.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Aucas Barcelona SC | Barcelona SC | 3:2 | 2.35 | 3.17 | 3.3 | 08.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			SD Quito (Ecu): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| LDU Loja Dep. Quito | Dep. Quito | 1:0 | 29.11.15 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Dep. Quito Barcelona SC | Barcelona SC | 5:0 | 24.04.05 LP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Barcelona SC - SD Quito (Ecu)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dep. Quito Barcelona SC | Barcelona SC | 5:0 | 24.04.05 LP | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 