Starting Lineups: Baltika 2 - Rodina Moscow U21
 Russia : FNL 2 - Group 2
		
			Russia : FNL 2 - Group 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Leningradets | 19 | 15 | 48 |  | |
| 2. | Tekstilshtik (Rus) | 19 | 12 | 39 |  | |
| 3. | Zvezda St. Peterburg | 19 | 10 | 38 |  | |
| 4. | Murom | 19 | 12 | 39 |  | |
| 5. | Krasnogorsk | 19 | 9 | 31 |  | |
| 6. | Chertanovo M. | 19 | 10 | 33 |  | |
| 7. | Baltika 2 | 19 | 7 | 29 |  | |
| 8. | Vladimir | 19 | 8 | 28 |  | |
| 9. | Yenisey 2 | 19 | 8 | 28 |  | |
| 10. | Vologda | 20 | 8 | 27 |  | |
| 11. | Luki-Energiya | 19 | 8 | 27 |  | |
| 12. | S. Kostroma | 19 | 7 | 26 |  | |
| 13. | Zenit 2 | 19 | 7 | 26 |  | |
| 14. | Torpedo Moscow 2 | 19 | 6 | 24 |  | |
| 15. | Dynamo Petersburg | 19 | 5 | 22 |  | |
| 16. | Tver | 19 | 6 | 22 |  | |
| 17. | Rodina Moscow U21 | 19 | 3 | 13 |  | |
| 18. | Dynamo Moscow 2 | 19 | 6 | 21 |  | |
| 19. | Khimik | 19 | 5 | 21 |  | |
| 20. | Electron VN | 20 | 3 | 13 |  | |
| 21. | Yadro | 19 | 2 | 12 |  | |
| 22. | Znamya Truda | 19 | 3 | 13 |  | 
| 
		
			Baltika 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Baltika 2 Rodina Moscow U21 | Rodina Moscow U21 | 0:1 | 20.08.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Yenisey 2 Baltika 2 | Baltika 2 | 3:4 | 14.08.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Baltika 2 Krasnogorsk | Krasnogorsk | 1:1 | 10.08.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Leningradets Baltika 2 | Baltika 2 | 4:0 | 06.08.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Yadro Baltika 2 | Baltika 2 | 2:2 | 24.07.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Zvezda St. Peterburg Baltika 2 | Baltika 2 | 1:1 | 1.65 | 3.67 | 4.26 | 16.07.22 FNL2 | |||||||||||||||||||||||||||||||||||||||||
| Baltika 2 Znamya Truda | Znamya Truda | 1:3 | 05.06.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vladimir Baltika 2 | Baltika 2 | 1:0 | 28.05.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Baltika 2 Olimp-Dolgoprudny 2 | Olimp-Dolgoprudny 2 | 0:1 | 22.05.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Chertanovo M. Baltika 2 | Baltika 2 | 0:0 | 16.05.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Rodina Moscow U21: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Baltika 2 Rodina Moscow U21 | Rodina Moscow U21 | 0:1 | 20.08.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Rodina Moscow U21 Zvezda St. Peterburg | Zvezda St. Peterburg | 0:0 | 15.08.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Electron VN Rodina Moscow U21 | Rodina Moscow U21 | 0:0 | 10.08.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Rodina Moscow U21 Luki-Energiya | Luki-Energiya | 1:1 | 06.08.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Zenit 2 Rodina Moscow U21 | Rodina Moscow U21 | 4:2 | 31.07.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Rodina Moscow U21 Dynamo Petersburg | Dynamo Petersburg | 0:1 | 23.07.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Rodina Moscow U21 Yadro | Yadro | 1:0 | 17.07.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Baltika 2 - Rodina Moscow U21
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Baltika 2 Rodina Moscow U21 | Rodina Moscow U21 | 0:1 | 20.08.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
