Starting Lineups: Baltika 2 - Luki-Energiya
 Russia : FNL 2 - Division B - Group 2
		
			Russia : FNL 2 - Division B - Group 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Zenit 2 | 18 | 15 | 47 |  | |
| 2. | Vologda | 18 | 11 | 37 |  | |
| 3. | Spartak Moscow 2 | 18 | 11 | 35 |  | |
| 4. | Baltika 2 | 18 | 8 | 29 |  | |
| 5. | Tver | 18 | 8 | 28 |  | |
| 6. | Irkutsk | 18 | 7 | 27 |  | |
| 7. | Saturn Ramenskoye | 17 | 6 | 22 |  | |
| 8. | Chertanovo M. | 17 | 6 | 22 |  | |
| 9. | Luki-Energiya | 18 | 4 | 20 |  | |
| 10. | Kolomna | 17 | 4 | 19 |  | |
| 11. | Vladimir | 18 | 4 | 19 |  | |
| 12. | Zvezda St. Peterburg | 18 | 5 | 18 |  | |
| 13. | Kosmos | 18 | 4 | 17 |  | |
| 14. | Cherepovets | 17 | 4 | 15 |  | |
| 15. | Yenisey 2 | 18 | 3 | 11 |  | 
| 
		
			Baltika 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Baltika 2 Luki-Energiya | Luki-Energiya | 3:0 | 17.08.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Zenit 2 Baltika 2 | Baltika 2 | 4:1 | 10.08.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Kosmos Baltika 2 | Baltika 2 | 1:3 | 03.08.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Dynamo Vologda Baltika 2 | Baltika 2 | 1:4 | 27.07.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Baltika 2 Chertanovo M. | Chertanovo M. | 3:3 | 02.07.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Cherepovets Baltika 2 | Baltika 2 | 1:0 | 28.06.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Baltika 2 Sp. Moscow 2 | Sp. Moscow 2 | 1:2 | 22.06.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Zvezda St. Peterburg Baltika 2 | Baltika 2 | 2:2 | 14.06.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Baltika 2 Yenisey 2 | Yenisey 2 | 4:1 | 07.06.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Vladimir Baltika 2 | Baltika 2 | 0:2 | 25.05.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Luki-Energiya: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Baltika 2 Luki-Energiya | Luki-Energiya | 3:0 | 17.08.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Luki-Energiya Vladimir | Vladimir | 0:0 | 11.08.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Kristall Luki-Energiya | Luki-Energiya | 1:3 | 07.08.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Tver Luki-Energiya | Luki-Energiya | 1:0 | 02.08.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Kolomna Luki-Energiya | Luki-Energiya | 0:0 | 27.07.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Zenit 2 Luki-Energiya | Luki-Energiya | 4:3 | 29.06.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Luki-Energiya Kosmos | Kosmos | 3:2 | 22.06.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Dynamo Vologda Luki-Energiya | Luki-Energiya | 3:1 | 15.06.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Luki-Energiya Irkutsk | Irkutsk | 1:1 | 08.06.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Chertanovo M. Luki-Energiya | Luki-Energiya | 1:0 | 01.06.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Baltika 2 - Luki-Energiya
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Baltika 2 Luki-Energiya | Luki-Energiya | 3:0 | 17.08.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Luki-Energiya Baltika 2 | Baltika 2 | 0:0 | 27.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Luki-Energiya Baltika 2 | Baltika 2 | 0:0 | 25.08.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Baltika 2 Luki-Energiya | Luki-Energiya | 1:0 | 12.05.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Baltika 2 Luki-Energiya | Luki-Energiya | 0:0 | 03.09.23 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Baltika 2 Luki-Energiya | Luki-Energiya | 0:1 | 05.11.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Luki-Energiya Baltika 2 | Baltika 2 | 0:1 | 10.09.22 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Luki-Energiya Baltika 2 | Baltika 2 | 2:0 | 04.11.21 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Baltika 2 Luki-Energiya | Luki-Energiya | 1:2 | 14.09.21 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
