Starting Lineups: Baerum Sportsklubb - Asker
 Norway : OBOS Supercup
		
			Norway : OBOS Supercup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Asker | 4 | 2 | 7 |  | |
| 2. | Lokomotiv Oslo | 5 | 5 | 15 |  | |
| 3. | Baerum Sportsklubb | 4 | 2 | 7 |  | |
| 4. | Oppsal | 5 | 3 | 10 |  | |
| 5. | Lorenskog | 5 | 2 | 7 |  | |
| 6. | Skjetten | 5 | 3 | 9 |  | |
| 7. | Ready | 5 | 2 | 7 |  | |
| 8. | Ullern | 5 | 2 | 6 |  | |
| 9. | Nordstrand | 5 | 2 | 7 |  | |
| 10. | Grorud | 5 | 0 | 2 |  | |
| 11. | Frigg | 5 | 1 | 4 |  | |
| 12. | Skeid | 5 | 0 | 1 |  | 
| 
		
			Baerum Sportsklubb: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Baerum Sportsklubb Asker | Asker | 4:0 | 16.03.25 OBS | ||||||||||||||||||||||||||||||||||||||||||||
| Frigg Baerum Sportsklubb | Baerum Sportsklubb | 0:4 | 08.03.25 OBS | ||||||||||||||||||||||||||||||||||||||||||||
| Ready Baerum Sportsklubb | Baerum Sportsklubb | 2:2 | 2.44 | 3.68 | 2.48 | 01.03.25 OBS | |||||||||||||||||||||||||||||||||||||||||
| Baerum Sportsklubb Lørenskog | Lørenskog | 2:0 | 15.02.25 OBS | ||||||||||||||||||||||||||||||||||||||||||||
| Nordstrand Baerum Sportsklubb | Baerum Sportsklubb | 2:1 | 08.02.25 OBS | ||||||||||||||||||||||||||||||||||||||||||||
| Baerum Sportsklubb Skjetten | Skjetten | 2:1 | 01.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Baerum Sportsklubb Orn | Orn | 0:2 | 24.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Assiden Baerum Sportsklubb | Baerum Sportsklubb | 3:1 | 4.23 | 4.55 | 1.54 | 26.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Baerum Sportsklubb Gamle Oslo | Gamle Oslo | 1:2 | 2.11 | 3.84 | 2.7 | 20.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Askollen Baerum Sportsklubb | Baerum Sportsklubb | 0:4 | 3.52 | 6.33 | 1.51 | 05.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Asker: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Baerum Sportsklubb Asker | Asker | 4:0 | 16.03.25 OBS | ||||||||||||||||||||||||||||||||||||||||||||
| Asker Alta | Alta | 2:3 | 1.9 | 4.16 | 3.13 | 16.03.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Asker Ready | Ready | 4:1 | 08.03.25 OBS | ||||||||||||||||||||||||||||||||||||||||||||
| Nordstrand Asker | Asker | 2:1 | 1.66 | 4.23 | 3.49 | 03.03.25 OBS | |||||||||||||||||||||||||||||||||||||||||
| Ull/Kisa Asker | Asker | 4:1 | 01.03.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Asker Frigg | Frigg | 6:0 | 1.67 | 4.46 | 3.83 | 15.02.25 OBS | |||||||||||||||||||||||||||||||||||||||||
| Lørenskog Asker | Asker | 2:2 | 4.66 | 4.22 | 1.58 | 08.02.25 OBS | |||||||||||||||||||||||||||||||||||||||||
| Asker Orn | Orn | 6:2 | 1.95 | 3.83 | 3.2 | 01.02.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Flint Asker | Asker | 0:1 | 7.69 | 5.96 | 1.23 | 27.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Asker Nordstrand | Nordstrand | 4:2 | 2.56 | 3.54 | 2.31 | 20.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Baerum Sportsklubb - Asker
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Baerum Sportsklubb Asker | Asker | 4:0 | 16.03.25 OBS | ||||||||||||||||||||||||||||||||||||||||||||
| Asker Baerum Sportsklubb | Baerum Sportsklubb | 0:1 | 1.51 | 4.61 | 4.37 | 17.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Baerum Sportsklubb Asker | Asker | 1:4 | 2.01 | 4.06 | 2.76 | 20.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Asker Baerum Sportsklubb | Baerum Sportsklubb | 3:0 | 03.02.24 OBS | ||||||||||||||||||||||||||||||||||||||||||||
| Asker Baerum Sportsklubb | Baerum Sportsklubb | 0:2 | 3.76 | 4.71 | 1.56 | 24.05.23 NMC | |||||||||||||||||||||||||||||||||||||||||
| Baerum Sportsklubb Asker | Asker | 1:3 | 25.03.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Baerum Sportsklubb Asker | Asker | 2:3 | 2.37 | 3.65 | 2.77 | 31.07.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Asker Baerum Sportsklubb | Baerum Sportsklubb | 0:2 | 14.05.22 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Baerum Sportsklubb Asker | Asker | 0:1 | 05.03.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Asker Baerum Sportsklubb | Baerum Sportsklubb | 3:0 | 02.10.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
