Starting Lineups: Azul Claro Numazu - Ryukyu
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.12  | 3.19  | 3.6  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.38  | 2.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.49  | 2.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.74  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.25  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.7  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.03  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.18  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.45  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.1  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.83  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.51  | 2.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.37  | 3.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.29  | 3.51  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Osaka | 16 | 11 | 35 |  | |
| 2. | Tochigi City | 17 | 10 | 34 |  | |
| 3. | Tegevajaro Miyazaki | 17 | 8 | 31 |  | |
| 4. | Kagoshima Utd | 17 | 7 | 28 |  | |
| 5. | Vanraure | 16 | 8 | 28 |  | |
| 6. | Giravanz Kitakyushu | 17 | 8 | 27 |  | |
| 7. | Nara Club (Jpn) | 17 | 7 | 26 |  | |
| 8. | Yamaga | 17 | 6 | 23 |  | |
| 9. | Fukushima Utd | 16 | 6 | 23 |  | |
| 10. | Kochi United | 17 | 5 | 21 |  | |
| 11. | Tochigi | 17 | 5 | 20 |  | |
| 12. | Kusatsu | 16 | 4 | 19 |  | |
| 13. | Kanazawa | 17 | 5 | 19 |  | |
| 14. | Gainare Tottori | 17 | 5 | 19 |  | |
| 15. | Nagano | 17 | 5 | 19 |  | |
| 16. | Gifu | 17 | 4 | 17 |  | |
| 17. | Kamatamare | 17 | 4 | 17 |  | |
| 18. | Sagamihara | 17 | 3 | 17 |  | |
| 19. | Ryukyu | 17 | 4 | 16 |  | |
| 20. | Azul Claro Numazu | 17 | 2 | 14 |  | 
| 
		
			Azul Claro Numazu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Ryukyu | Ryukyu | 0:2 | 2.12 | 3.19 | 3.6 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Azul Claro Numazu | Azul Claro Numazu | 1:0 | 1.95 | 3.47 | 3.78 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Zweigen Kanazawa | Zweigen Kanazawa | 3:1 | 3.67 | 3.28 | 2.05 | 08.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Azul Claro Numazu | Azul Claro Numazu | 0:0 | 2.22 | 3.25 | 3.26 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Nagano Parceiro | Nagano Parceiro | 0:0 | 2.23 | 3.33 | 3.17 | 18.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Azul Claro Numazu | Azul Claro Numazu | 3:2 | 1.97 | 3.4 | 3.79 | 06.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Vanraure Hachinohe | Vanraure Hachinohe | 0:1 | 3.24 | 3.14 | 2.29 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Azul Claro Numazu | Azul Claro Numazu | 1:1 | 2.34 | 3.43 | 2.89 | 23.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Azul Claro Numazu | Azul Claro Numazu | 1:0 | 2.79 | 3.32 | 2.47 | 19.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Azul Claro Numazu | Azul Claro Numazu | 1:1 | 1.71 | 3.6 | 4.97 | 13.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ryukyu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Ryukyu | Ryukyu | 0:2 | 2.12 | 3.19 | 3.6 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Matsumoto Yamaga | Matsumoto Yamaga | 0:3 | 2.54 | 3.38 | 2.67 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Ryukyu | Ryukyu | 1:0 | 2.01 | 3.15 | 4.02 | 08.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Ryukyu | Ryukyu | 1:2 | 1.89 | 4.03 | 3.46 | 01.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Giravanz Kitakyushu | Giravanz Kitakyushu | 0:1 | 2.69 | 3.24 | 2.6 | 17.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Kagoshima Utd | Kagoshima Utd | 1:2 | 4.99 | 3.65 | 1.69 | 06.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Ryukyu | Ryukyu | 2:0 | 3.18 | 3.31 | 2.23 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Tegevajaro Miyazaki | Tegevajaro Miyazaki | 1:1 | 2.92 | 3.33 | 2.37 | 20.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Ryukyu | Ryukyu | 1:1 | 2.56 | 3.34 | 2.68 | 13.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu SC Sagamihara | SC Sagamihara | 2:0 | 3.48 | 3.28 | 2.12 | 05.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Azul Claro Numazu - Ryukyu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Ryukyu | Ryukyu | 0:2 | 2.12 | 3.19 | 3.6 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Azul Claro Numazu | Azul Claro Numazu | 1:1 | 2.59 | 3.36 | 2.63 | 21.09.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Ryukyu | Ryukyu | 2:1 | 2.29 | 3.2 | 3.16 | 24.03.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Ryukyu | Ryukyu | 4:0 | 1.76 | 3.64 | 4.67 | 30.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Azul Claro Numazu | Azul Claro Numazu | 3:0 | 2.54 | 3.19 | 2.71 | 03.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Ryukyu | Ryukyu | 1:4 | 30.09.18 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Ryukyu Azul Claro Numazu | Azul Claro Numazu | 1:0 | 23.06.18 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Ryukyu | Ryukyu | 1:0 | 19.11.17 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Ryukyu Azul Claro Numazu | Azul Claro Numazu | 2:2 | 13.05.17 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
