Starting Lineups: Azam - Gwambina
 :
		
			 : 		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Azam: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Azam Gwambina | Gwambina | 4:1 | 18.06.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Azam Biashara Mara United | Biashara Mara United | 2:0 | 20.05.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Azam Kinondoni MC | Kinondoni MC | 2:1 | 15.05.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Azam | Azam | 0:1 | 25.04.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Dodoma Jiji Azam | Azam | 2:2 | 22.04.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| JKT Tanzania Azam | Azam | 0:1 | 16.04.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Azam Mtibwa Sugar | Mtibwa Sugar | 2:0 | 09.04.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Azam Singida Black Stars | Singida Black Stars | 3:0 | 11.03.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Azam | Azam | 1:2 | 03.03.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Azam Tanzania Prisons | Tanzania Prisons | 0:0 | 22.02.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Gwambina: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Azam Gwambina | Gwambina | 4:1 | 18.06.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Namungo Gwambina | Gwambina | 1:0 | 26.05.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Gwambina Namungo | Namungo | 0:0 | 19.05.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Gwambina JKT Tanzania | JKT Tanzania | 0:1 | 14.05.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Azam - Gwambina
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Azam Gwambina | Gwambina | 4:1 | 18.06.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
