Starting Lineups: Avispa Fukuoka - Shonan Bellmare
 Japan : Emperors Cup
		
			Japan : Emperors Cup		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.35  | 3.2  | 3.38  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.43  | 2.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.55  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.74  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.06  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.36  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.79  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.38  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.39  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.87  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.84  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.34  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.64  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.46  | 2.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.35  | 3.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.24  | 4.37  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Avispa Fukuoka: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Shonan | Shonan | 3:1 | 2.35 | 3.2 | 3.38 | 30.08.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Avispa Fukuoka | Avispa Fukuoka | 2:0 | 2.8 | 3.04 | 2.93 | 26.08.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Albirex Niigata | Albirex Niigata | 0:1 | 2.48 | 3.03 | 3.4 | 18.08.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Yokohama FC | Yokohama FC | 2:0 | 1.89 | 3.47 | 4.67 | 12.08.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Avispa Fukuoka | Avispa Fukuoka | 0:1 | 2.69 | 3.17 | 2.95 | 06.08.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi Avispa Fukuoka | Avispa Fukuoka | 2:4 | 4.28 | 2.94 | 2.12 | 02.08.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Shonan Avispa Fukuoka | Avispa Fukuoka | 0:1 | 2.5 | 3.25 | 3.14 | 16.07.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka FC Gifu | FC Gifu | 2:1 | 1.35 | 4.62 | 8.8 | 12.07.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Sapporo | Sapporo | 2:1 | 2.93 | 3.65 | 2.43 | 08.07.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Avispa Fukuoka | Avispa Fukuoka | 0:1 | 2.32 | 3.11 | 3.64 | 30.06.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Shonan Bellmare: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Shonan | Shonan | 3:1 | 2.35 | 3.2 | 3.38 | 30.08.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Shonan Urawa | Urawa | 0:1 | 4.02 | 3.45 | 2.04 | 25.08.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| G-Osaka Shonan | Shonan | 2:1 | 1.98 | 3.72 | 3.9 | 19.08.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Shonan | Shonan | 2:2 | 2.23 | 3.37 | 3.54 | 12.08.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Hiroshima | Hiroshima | 1:0 | 3.15 | 3.57 | 2.33 | 05.08.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Shonan | Shonan | 1:2 | 2.13 | 3.61 | 3.35 | 02.08.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Shonan Avispa Fukuoka | Avispa Fukuoka | 0:1 | 2.5 | 3.25 | 3.14 | 16.07.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Fagiano Okayama | Fagiano Okayama | 2:0 | 1.83 | 3.76 | 4.5 | 12.07.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Kashiwa Shonan | Shonan | 1:1 | 2.3 | 3.68 | 3.12 | 08.07.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Shonan | Shonan | 4:1 | 1.66 | 4.75 | 4.5 | 02.07.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Avispa Fukuoka - Shonan Bellmare
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Shonan | Shonan | 3:1 | 2.35 | 3.2 | 3.38 | 30.08.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Shonan Avispa Fukuoka | Avispa Fukuoka | 0:1 | 2.5 | 3.25 | 3.14 | 16.07.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Shonan | Shonan | 2:1 | 3.11 | 3.01 | 2.68 | 19.03.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Avispa Fukuoka | Avispa Fukuoka | 0:0 | 2.46 | 3.02 | 3.45 | 16.07.22 J1 | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Shonan | Shonan | 0:0 | 07.05.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Shonan | Shonan | 2:1 | 23.04.22 NC | ||||||||||||||||||||||||||||||||||||||||||||
| Shonan Avispa Fukuoka | Avispa Fukuoka | 3:1 | 23.02.22 NC | ||||||||||||||||||||||||||||||||||||||||||||
| Shonan Avispa Fukuoka | Avispa Fukuoka | 1:1 | 18.09.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Shonan | Shonan | 2:1 | 22.05.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Shonan | Shonan | 2:1 | 05.11.17 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

