Starting Lineups: Avispa Fukuoka - Machida
 Japan : J1 League
		
			Japan : J1 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.38  | 2.99  | 2.49  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.1  | 5.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.41  | 2.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.64  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.85  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.2  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.58  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.95  | 1.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 6.16  | 1.07  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.49  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.36  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.84  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.3  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.83  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.6  | 2.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.41  | 3.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.23  | 4.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.2  | 5.12  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Machida | 30 | 17 | 58 |  | |
| 2. | Sanfrecce Hiroshima | 30 | 15 | 56 |  | |
| 3. | Vissel Kobe | 30 | 16 | 55 |  | |
| 4. | Kashima Antlers | 29 | 14 | 49 |  | |
| 5. | Gamba Osaka | 29 | 13 | 48 |  | |
| 6. | Verdy | 30 | 11 | 44 |  | |
| 7. | Yokohama F. Marinos | 29 | 12 | 41 |  | |
| 8. | FC Tokyo | 30 | 11 | 41 |  | |
| 9. | Urawa Reds | 28 | 10 | 39 |  | |
| 10. | Albirex Niigata | 29 | 10 | 39 |  | |
| 11. | Cerezo Osaka | 29 | 9 | 38 |  | |
| 12. | Avispa Fukuoka | 30 | 9 | 38 |  | |
| 13. | Kawasaki Frontale | 29 | 9 | 37 |  | |
| 14. | Nagoya Grampus | 29 | 11 | 37 |  | |
| 15. | Kyoto | 29 | 10 | 37 |  | |
| 16. | Kashiwa Reysol | 29 | 8 | 33 |  | |
| 17. | Shonan Bellmare | 30 | 8 | 32 |  | |
| 18. | Iwata | 29 | 8 | 31 |  | |
| 19. | Hokkaido Consadole Sapporo | 30 | 6 | 25 |  | |
| 20. | Sagan Tosu | 30 | 7 | 24 |  | 
| 
		
			Avispa Fukuoka: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Machida Zelvia | Machida Zelvia | 0:3 | 3.38 | 2.99 | 2.49 | 14.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Kobe | Kobe | 0:2 | 4.75 | 3.3 | 1.92 | 01.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| G-Osaka Avispa Fukuoka | Avispa Fukuoka | 2:2 | 2.06 | 3.19 | 4.27 | 24.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Albirex Niigata | Albirex Niigata | 0:1 | 2.77 | 2.98 | 2.97 | 17.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Avispa Fukuoka | Avispa Fukuoka | 2:2 | 2.47 | 3.29 | 3.08 | 10.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Avispa Fukuoka | Avispa Fukuoka | 1:1 | 2.31 | 3.2 | 3.47 | 07.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Tokyo Verdy | Tokyo Verdy | 0:1 | 2.61 | 3.06 | 3.1 | 20.07.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Avispa Fukuoka | Avispa Fukuoka | 1:0 | 1.56 | 4.11 | 6.56 | 14.07.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Ehime FC | Ehime FC | 0:2 | 1.38 | 4.83 | 8.03 | 10.07.24 EMP | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Kyoto Sanga | Kyoto Sanga | 1:2 | 1.97 | 3.25 | 4.57 | 07.07.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Machida: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Machida Zelvia | Machida Zelvia | 0:3 | 3.38 | 2.99 | 2.49 | 14.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Albirex Niigata | Albirex Niigata | 2:0 | 2.22 | 3.69 | 3.15 | 08.09.24 NC | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Machida Zelvia | Machida Zelvia | 5:0 | 2.73 | 3.22 | 2.76 | 04.09.24 NC | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Urawa | Urawa | 2:2 | 2.16 | 3.31 | 3.74 | 31.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Machida Zelvia | Machida Zelvia | 0:0 | 3.04 | 3.32 | 2.48 | 25.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Jubilo Iwata | Jubilo Iwata | 4:0 | 1.55 | 4.34 | 6.18 | 17.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Shonan | Shonan | 0:1 | 2.07 | 3.56 | 3.69 | 11.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Machida Zelvia | Machida Zelvia | 0:0 | 3.17 | 3.26 | 2.43 | 07.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Reims | Reims | 0:2 | 2.8 | 3.42 | 2.3 | 31.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Yokohama M. | Yokohama M. | 1:2 | 2.14 | 3.85 | 3.26 | 20.07.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Avispa Fukuoka - Machida
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Machida Zelvia | Machida Zelvia | 0:3 | 3.38 | 2.99 | 2.49 | 14.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Avispa Fukuoka | Avispa Fukuoka | 0:0 | 1.78 | 3.38 | 5.64 | 22.06.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Avispa Fukuoka | Avispa Fukuoka | 0:0 | 21.10.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Machida Zelvia | Machida Zelvia | 2:1 | 13.09.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Avispa Fukuoka | Avispa Fukuoka | 0:2 | 14.07.19 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Machida Zelvia | Machida Zelvia | 0:2 | 13.04.19 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Avispa Fukuoka | Avispa Fukuoka | 2:1 | 04.11.18 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Machida Zelvia | Machida Zelvia | 2:2 | 30.06.18 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Avispa Fukuoka | Avispa Fukuoka | 0:1 | 05.08.17 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Machida Zelvia | Machida Zelvia | 1:3 | 08.04.17 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

