Starting Lineups: Aucas - Ind. del Valle
 Ecuador : Liga Pro - Second stage
		
			Ecuador : Liga Pro - Second stage		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.21  | 3.52  | 2.23  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.26  | 3.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.4  | 2.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.63  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.85  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.06  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.43  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.01  | 1.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.61  | 1.15  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.02  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.18  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.77  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.35  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.93  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.69  | 2.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.51  | 2.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.33  | 3.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.27  | 3.82  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | LDU Quito | 14 | 10 | 33 |  | |
| 2. | Barcelona SC | 14 | 8 | 29 |  | |
| 3. | Delfin | 14 | 5 | 23 |  | |
| 4. | Aucas | 14 | 5 | 22 |  | |
| 5. | U. Catolica | 14 | 5 | 22 |  | |
| 6. | Ind. del Valle | 14 | 6 | 21 |  | |
| 7. | EL Nacional | 14 | 4 | 20 |  | |
| 8. | Emelec | 14 | 4 | 19 |  | |
| 9. | Mushuc Runa | 14 | 5 | 19 |  | |
| 10. | Tecnico U. | 14 | 4 | 18 |  | |
| 11. | Orense | 14 | 4 | 16 |  | |
| 12. | Dep. Cuenca | 14 | 3 | 16 |  | |
| 13. | Libertad | 14 | 3 | 12 |  | |
| 14. | Guayaquil City | 14 | 2 | 10 |  | |
| 15. | Cumbaya | 14 | 1 | 9 |  | |
| 16. | Gualaceo | 14 | 0 | 4 |  | 
| 
		
			Aucas: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aucas Ind. del Valle | Ind. del Valle | 2:0 | 3.21 | 3.52 | 2.23 | 12.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Dep. Cuenca Aucas | Aucas | 0:0 | 2.75 | 3.33 | 2.63 | 04.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Aucas Mushuc Runa | Mushuc Runa | 4:0 | 1.8 | 3.68 | 4.54 | 29.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Gualaceo Aucas | Aucas | 1:2 | 3.12 | 3.28 | 2.39 | 22.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Aucas Barcelona SC | Barcelona SC | 3:2 | 2.35 | 3.17 | 3.3 | 08.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Guayaquil City Aucas | Aucas | 0:1 | 2.97 | 3.22 | 2.52 | 01.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Cumbaya Aucas | Aucas | 1:1 | 3.42 | 3.43 | 2.17 | 24.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Aucas Tecnico U. | Tecnico U. | 2:4 | 2.2 | 3.16 | 3.66 | 17.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Emelec Aucas | Aucas | 0:0 | 2.01 | 3.38 | 3.95 | 03.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Aucas Libertad | Libertad | 1:2 | 1.75 | 3.6 | 5.04 | 27.08.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ind. del Valle: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aucas Ind. del Valle | Ind. del Valle | 2:0 | 3.21 | 3.52 | 2.23 | 12.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| LDU Quito Ind. del Valle | Ind. del Valle | 2:0 | 2.58 | 3.21 | 2.9 | 05.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Dep. Cuenca | Dep. Cuenca | 2:0 | 1.35 | 4.98 | 9.27 | 28.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Guayaquil City Ind. del Valle | Ind. del Valle | 0:2 | 5.99 | 4 | 1.58 | 22.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Gualaceo | Gualaceo | 2:0 | 1.19 | 6.82 | 14.94 | 08.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Emelec | Emelec | 2:1 | 1.46 | 4.37 | 7.3 | 01.10.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Tecnico U. Ind. del Valle | Ind. del Valle | 2:2 | 3.61 | 3.21 | 2.19 | 24.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Libertad | Libertad | 2:0 | 1.33 | 5.01 | 9.9 | 17.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Delfin Ind. del Valle | Ind. del Valle | 1:0 | 3.76 | 3.32 | 2.09 | 02.09.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle U. Catolica | U. Catolica | 0:1 | 1.71 | 3.79 | 4.98 | 26.08.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Aucas - Ind. del Valle
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aucas Ind. del Valle | Ind. del Valle | 2:0 | 3.21 | 3.52 | 2.23 | 12.11.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Aucas | Aucas | 2:0 | 1.4 | 5.16 | 6.96 | 03.06.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Aucas Ind. del Valle | Ind. del Valle | 0:3 | 11.02.23 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Aucas Ind. del Valle | Ind. del Valle | 5:0 | 2.87 | 3.29 | 2.55 | 24.07.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Nueve de Octubre Ind. del Valle | Ind. del Valle | 1:1 | 30.05.22 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Aucas | Aucas | 1:0 | 07.03.22 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Aucas | Aucas | 1:0 | 14.08.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Aucas Ind. del Valle | Ind. del Valle | 3:4 | 14.03.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Aucas Ind. del Valle | Ind. del Valle | 3:3 | 18.11.20 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Ind. del Valle Aucas | Aucas | 1:1 | 26.08.20 LP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
