Starting Lineups: Atl. Paso - Melilla
 Spain : Segunda RFEF - Group 5
		
			Spain : Segunda RFEF - Group 5		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.22  | 2.69  | 2.57  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.26  | 3.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.47  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.69  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.93  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.35  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.73  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 3.12  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.13  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.63  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.14  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.72  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.51  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.34  | 3.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.19  | 4.45  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Guadalajara | 16 | 11 | 37 |  | |
| 2. | Getafe B | 16 | 10 | 33 |  | |
| 3. | Tenerife B | 15 | 9 | 31 |  | |
| 4. | Cacereno | 16 | 8 | 30 |  | |
| 5. | CF Talavera | 16 | 9 | 30 |  | |
| 6. | Rayo Majadahonda | 16 | 7 | 24 |  | |
| 7. | Colonia M. | 16 | 7 | 24 |  | |
| 8. | Union Adarve | 16 | 6 | 22 |  | |
| 9. | Conquense | 16 | 6 | 21 |  | |
| 10. | Melilla | 16 | 5 | 20 |  | |
| 11. | Yaiza | 16 | 5 | 20 |  | |
| 12. | CD Coria | 16 | 5 | 18 |  | |
| 13. | Navalcarnero | 16 | 4 | 18 |  | |
| 14. | San Sebastian Reyes | 16 | 4 | 17 |  | |
| 15. | Illescas | 16 | 5 | 17 |  | |
| 16. | Real Madrid C (Esp) | 16 | 3 | 16 |  | |
| 17. | CD Mostoles | 16 | 2 | 9 |  | |
| 18. | Atl. Paso | 15 | 1 | 6 |  | 
| 
		
			Atl. Paso: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Melilla | Melilla | 2:3 | 3.22 | 2.69 | 2.57 | 22.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Colonia M. Atl. Paso | Atl. Paso | 4:3 | 1.93 | 3.37 | 3.92 | 08.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Atl. Paso CD Mostoles | CD Mostoles | 1:3 | 1.93 | 3.11 | 4.34 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Getafe B Atl. Paso | Atl. Paso | 1:0 | 24.11.24 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Navalcarnero | Navalcarnero | 1:1 | 2.72 | 2.58 | 3.16 | 17.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| CD Coria Atl. Paso | Atl. Paso | 2:1 | 1.9 | 2.95 | 4.83 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Illescas | Illescas | 2:1 | 2.49 | 2.65 | 3.42 | 03.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Eldense | Eldense | 0:1 | 5.32 | 3.19 | 1.76 | 30.10.24 CDR | |||||||||||||||||||||||||||||||||||||||||
| Conquense Atl. Paso | Atl. Paso | 3:0 | 2.13 | 2.95 | 3.8 | 27.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Rayo Majadahonda | Rayo Majadahonda | 2:3 | 3.29 | 2.67 | 2.54 | 20.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Melilla: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Melilla | Melilla | 2:3 | 3.22 | 2.69 | 2.57 | 22.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Melilla Colonia M. | Colonia M. | 3:1 | 1.75 | 3.37 | 4.96 | 15.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| CD Mostoles Melilla | Melilla | 0:1 | 2.91 | 2.77 | 2.73 | 08.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Melilla Getafe B | Getafe B | 1:1 | 2.54 | 2.7 | 3.25 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Navalcarnero Melilla | Melilla | 2:2 | 2.23 | 2.75 | 3.86 | 24.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Melilla CD Coria | CD Coria | 1:2 | 2.09 | 2.81 | 4.23 | 17.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Illescas Melilla | Melilla | 1:3 | 2.6 | 2.53 | 3.43 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Melilla Conquense | Conquense | 1:0 | 2.4 | 2.56 | 3.79 | 03.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Rayo Majadahonda Melilla | Melilla | 0:0 | 1.96 | 3.08 | 4.22 | 27.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Melilla Yaiza | Yaiza | 1:2 | 2 | 2.73 | 4.88 | 20.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Atl. Paso - Melilla
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Melilla | Melilla | 2:3 | 3.22 | 2.69 | 2.57 | 22.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Melilla | Melilla | 1:1 | 22.01.23 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Melilla Atl. Paso | Atl. Paso | 2:0 | 1.67 | 3.55 | 5.64 | 04.09.22 SDB | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
