Starting Lineups: Atl. Nacional - Santa Fe
 Colombia : Primera A - Clausura - Quadrangular
		
			Colombia : Primera A - Clausura - Quadrangular		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.93  | 3.15  | 4.64  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.42  | 2.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.55  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.75  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.09  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.41  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.87  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.54  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.81  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.35  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.9  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.25  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.93  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.64  | 2.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.35  | 3.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.26  | 3.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.21  | 4.6  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Atl. Nacional | 1 | 1 | 3 |  | |
| 2. | America De Cali | 0 | 0 | 0 |  | |
| 3. | Millonarios | 1 | 1 | 3 |  | |
| 4. | Deportes Tolima | 0 | 0 | 0 |  | |
| 5. | Dep. Pasto | 1 | 0 | 0 |  | |
| 6. | Junior | 0 | 0 | 0 |  | |
| 7. | Santa Fe | 1 | 0 | 0 |  | |
| 8. | Once Caldas | 0 | 0 | 0 |  | 
| 
		
			Atl. Nacional: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Atl. Nacional Santa Fe | Santa Fe | 5:0 | 1.93 | 3.15 | 4.64 | 21.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Ind. Medellin Atl. Nacional | Atl. Nacional | 1:0 | 2.05 | 3.12 | 3.91 | 18.11.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Tolima Atl. Nacional | Atl. Nacional | 1:0 | 1.45 | 4.05 | 6.81 | 15.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Atl. Nacional Ind. Medellin | Ind. Medellin | 1:1 | 2.46 | 3.28 | 2.96 | 12.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Pereira Atl. Nacional | Atl. Nacional | 1:1 | 2.83 | 2.9 | 2.85 | 08.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Atl. Nacional Santa Fe | Santa Fe | 1:1 | 1.87 | 3.27 | 4.71 | 05.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Atl. Nacional Ind. Medellin | Ind. Medellin | 2:0 | 2.19 | 3.06 | 3.56 | 01.11.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Fortaleza Atl. Nacional | Atl. Nacional | 0:1 | 3.41 | 3.14 | 2.28 | 27.10.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Atl. Nacional Jaguares de Cordoba | Jaguares de Cordoba | 2:1 | 1.36 | 4.46 | 9.91 | 25.10.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Jaguares de Cordoba Atl. Nacional | Atl. Nacional | 1:3 | 5.46 | 3.33 | 1.72 | 20.10.24 COP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Santa Fe: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Atl. Nacional Santa Fe | Santa Fe | 5:0 | 1.93 | 3.15 | 4.64 | 21.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Jaguares de Cordoba | Jaguares de Cordoba | 3:0 | 1.6 | 3.86 | 5.1 | 15.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| America De Cali Santa Fe | Santa Fe | 0:0 | 1.85 | 3.16 | 5.09 | 12.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Once Caldas | Once Caldas | 2:1 | 2.01 | 3.02 | 4.5 | 09.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Atl. Nacional Santa Fe | Santa Fe | 1:1 | 1.87 | 3.27 | 4.71 | 05.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Millonarios | Millonarios | 0:1 | 3.02 | 2.8 | 2.78 | 27.10.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Ind. Medellin | Ind. Medellin | 1:1 | 1.8 | 3.24 | 5.29 | 19.10.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Patriotas Santa Fe | Santa Fe | 1:2 | 4.31 | 3.17 | 1.98 | 14.10.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Chico | Chico | 3:1 | 1.46 | 3.88 | 8.68 | 11.10.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Aguilas | Aguilas | 0:0 | 2.02 | 2.87 | 4.79 | 07.10.24 PA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Atl. Nacional - Santa Fe
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Atl. Nacional Santa Fe | Santa Fe | 5:0 | 1.93 | 3.15 | 4.64 | 21.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Atl. Nacional Santa Fe | Santa Fe | 1:1 | 1.87 | 3.27 | 4.71 | 05.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Atl. Nacional | Atl. Nacional | 0:0 | 2.01 | 3.16 | 4.39 | 14.04.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Atl. Nacional Santa Fe | Santa Fe | 3:0 | 2.03 | 3.38 | 4.06 | 21.09.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Atl. Nacional | Atl. Nacional | 0:2 | 1.83 | 3.49 | 4.96 | 12.05.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Atl. Nacional | Atl. Nacional | 1:1 | 2.93 | 3.11 | 2.74 | 30.09.22 PA | |||||||||||||||||||||||||||||||||||||||||
| Atl. Nacional Santa Fe | Santa Fe | 2:1 | 29.03.22 PA | ||||||||||||||||||||||||||||||||||||||||||||
| Atl. Nacional Santa Fe | Santa Fe | 2:0 | 16.09.21 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Santa Fe Atl. Nacional | Atl. Nacional | 2:1 | 09.09.21 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Santa Fe Atl. Nacional | Atl. Nacional | 0:1 | 04.08.21 PA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

