Starting Lineups: Athlone - Drogheda
 Ireland : FAI Cup
		
			Ireland : FAI Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.11  | 3.98  | 1.62  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.3  | 3.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.38  | 2.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.6  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.83  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.02  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.37  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.67  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 3.85  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.78  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.31  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.08  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.76  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.57  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.45  | 2.65  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Athlone: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Athlone Drogheda | Drogheda | 1:4 | 5.11 | 3.98 | 1.62 | 13.09.24 FAI | |||||||||||||||||||||||||||||||||||||||||
| Athlone Finn Harps | Finn Harps | 1:4 | 1.81 | 3.6 | 4.45 | 06.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Wexford Athlone | Athlone | 2:1 | 2 | 3.62 | 3.64 | 30.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Athlone Bray | Bray | 0:1 | 2.33 | 3.34 | 3.11 | 23.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Waterford Athlone | Athlone | 2:3 | 1.39 | 4.33 | 6.48 | 16.08.24 FAI | |||||||||||||||||||||||||||||||||||||||||
| Athlone Wexford | Wexford | 2:3 | 2.77 | 3.56 | 2.45 | 12.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Cork City Athlone | Athlone | 0:0 | 1.56 | 4 | 6.03 | 09.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Athlone Kerry | Kerry | 3:3 | 1.48 | 4.44 | 6.49 | 02.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Cobh Ramblers Athlone | Athlone | 1:2 | 3.15 | 3.34 | 2.31 | 26.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Athlone Ringmahon Rangers | Ringmahon Rangers | 1:0 | 1.17 | 6.48 | 10.13 | 19.07.24 FAI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Drogheda: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Athlone Drogheda | Drogheda | 1:4 | 5.11 | 3.98 | 1.62 | 13.09.24 FAI | |||||||||||||||||||||||||||||||||||||||||
| St. Patricks Drogheda | Drogheda | 4:1 | 1.82 | 3.73 | 4.48 | 01.09.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Drogheda Sligo Rovers | Sligo Rovers | 7:0 | 2.3 | 3.37 | 3.26 | 23.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Drogheda Wilton United | Wilton United | 9:0 | 1.03 | 12.38 | 29.7 | 16.08.24 FAI | |||||||||||||||||||||||||||||||||||||||||
| Shamrock Rovers Drogheda | Drogheda | 1:1 | 1.36 | 5.56 | 7.67 | 11.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Drogheda Bohemians | Bohemians | 2:2 | 3.17 | 3.66 | 2.22 | 02.08.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Drogheda Walsall | Walsall | 1:1 | 6.21 | 5.6 | 1.34 | 30.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Drogheda Waterford | Waterford | 2:0 | 2.53 | 3.62 | 2.72 | 26.07.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Drogheda Dundalk | Dundalk | 2:1 | 2.84 | 3.43 | 2.17 | 19.07.24 FAI | |||||||||||||||||||||||||||||||||||||||||
| Dundalk Drogheda | Drogheda | 4:2 | 2.22 | 3.4 | 3.4 | 12.07.24 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Athlone - Drogheda
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Athlone Drogheda | Drogheda | 1:4 | 5.11 | 3.98 | 1.62 | 13.09.24 FAI | |||||||||||||||||||||||||||||||||||||||||
| Drogheda Athlone | Athlone | 5:1 | 1.25 | 6.06 | 11.32 | 29.07.22 FAI | |||||||||||||||||||||||||||||||||||||||||
| Athlone Drogheda | Drogheda | 2:2 | 29.01.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Drogheda Athlone | Athlone | 0:2 | 02.10.20 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Athlone Drogheda | Drogheda | 3:3 | 14.08.20 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Athlone Drogheda | Drogheda | 0:2 | 30.08.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Drogheda Athlone | Athlone | 4:2 | 08.06.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Athlone Drogheda | Drogheda | 3:5 | 05.04.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Drogheda Athlone | Athlone | 2:1 | 20.07.18 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Athlone Drogheda | Drogheda | 0:1 | 11.05.18 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
