Starting Lineups: Asteras T. B (Gre) - Kifisias
 Greece : Super League 2
		
			Greece : Super League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.59  | 3.64  | 1.58  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.37  | 2.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.46  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.61  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.87  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.1  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.39  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.93  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 4.2  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.86  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.33  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.05  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.72  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.52  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.41  | 2.74  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | AEL Larissa | 14 | 12 | 38 |  | |
| 2. | Kifisias | 14 | 11 | 36 |  | |
| 3. | Giannina | 14 | 7 | 25 |  | |
| 4. | Kalamata | 14 | 10 | 34 |  | |
| 5. | Iraklis 1908 | 14 | 7 | 24 |  | |
| 6. | Panionios | 14 | 7 | 27 |  | |
| 7. | Makedonikos | 14 | 7 | 23 |  | |
| 8. | Ilioupoli | 14 | 5 | 18 |  | |
| 9. | Kampaniakos | 14 | 5 | 20 |  | |
| 10. | PAE Egaleo | 14 | 4 | 15 |  | |
| 11. | Niki Volos | 14 | 4 | 19 |  | |
| 12. | Asteras T. B (Gre) | 14 | 3 | 14 |  | |
| 13. | PAOK B | 14 | 4 | 14 |  | |
| 14. | Panargiakos | 14 | 4 | 13 |  | |
| 15. | Diagoras | 14 | 2 | 11 |  | |
| 16. | AEK Athens FC B | 14 | 2 | 12 |  | |
| 17. | Kavala | 14 | 2 | 10 |  | |
| 18. | Panachaiki | 14 | 3 | 12 |  | |
| 19. | Ethnikos Neou | 14 | 1 | 7 |  | |
| 20. | PAE Chania | 14 | 2 | 10 |  | 
| 
		
			Asteras T. B (Gre): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Asteras T. B Kifisia | Kifisia | 0:3 | 5.59 | 3.64 | 1.58 | 11.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panargiakos Asteras T. B | Asteras T. B | 1:2 | 2.26 | 2.86 | 3.41 | 22.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Asteras T. B Ilioupoli | Ilioupoli | 1:1 | 2.31 | 2.89 | 3.27 | 16.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Chania Asteras T. B | Asteras T. B | 2:0 | 1.65 | 3.23 | 5.97 | 07.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Asteras T. B Panachaiki | Panachaiki | 2:1 | 3.55 | 2.64 | 2.43 | 30.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Asteras T. B | Asteras T. B | 2:2 | 1.55 | 3.15 | 9.48 | 24.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Asteras T. B AEK B | AEK B | 2:0 | 2.16 | 2.93 | 3.74 | 17.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Asteras T. B Kalamata | Kalamata | 1:3 | 6.85 | 3.14 | 1.65 | 10.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Asteras T. B | Asteras T. B | 1:0 | 2.21 | 2.65 | 4.14 | 02.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kifisia Asteras T. B | Asteras T. B | 3:3 | 1.11 | 7.11 | 18.04 | 26.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kifisias: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Asteras T. B Kifisia | Kifisia | 0:3 | 5.59 | 3.64 | 1.58 | 11.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kifisia | Kifisia | 0:2 | 6.52 | 3.88 | 1.49 | 22.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kifisia Panachaiki | Panachaiki | 2:0 | 1.11 | 7.39 | 26.47 | 15.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEK B Kifisia | Kifisia | 2:3 | 4.26 | 3.99 | 1.67 | 08.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panachaiki Kifisia | Kifisia | 1:0 | 2.78 | 2.7 | 2.82 | 03.12.24 GC | |||||||||||||||||||||||||||||||||||||||||
| Kifisia PAE Egaleo | PAE Egaleo | 4:0 | 1.23 | 5.33 | 14.68 | 29.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kifisia Panargiakos | Panargiakos | 1:0 | 1.19 | 6.08 | 15.21 | 23.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Chania Kifisia | Kifisia | 0:3 | 3.77 | 3.43 | 1.94 | 17.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kifisia Panionios | Panionios | 2:1 | 1.85 | 3 | 5.05 | 11.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Kifisia | Kifisia | 1:1 | 2.88 | 2.79 | 2.74 | 04.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Asteras T. B (Gre) - Kifisias
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Asteras T. B Kifisia | Kifisia | 0:3 | 5.59 | 3.64 | 1.58 | 11.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kifisia Asteras T. B | Asteras T. B | 3:3 | 1.11 | 7.11 | 18.04 | 26.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
