Starting Lineups: Astara - Fajr Sepasi
 Iran : Division 1
		
			Iran : Division 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.84  | 2.48  | 2.76  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.44  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.64  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.85  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.22  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.56  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.77  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.35  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.88  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.54  | 2.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.38  | 2.69  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shams Azar Qazvin | 32 | 21 | 70 |  | |
| 2. | Esteghlal Khuzestan | 31 | 13 | 54 |  | |
| 3. | Fajr Sepasi | 31 | 14 | 53 |  | |
| 4. | Saipa | 31 | 14 | 52 |  | |
| 5. | Kheybar Khorramabad | 31 | 12 | 51 |  | |
| 6. | Chadormalu | 31 | 11 | 45 |  | |
| 7. | Mes Shahr Babak | 31 | 9 | 42 |  | |
| 8. | Vanpars | 31 | 11 | 42 |  | |
| 9. | Pars Janoobi Jam | 31 | 10 | 40 |  | |
| 10. | Esteghlal Molasani | 31 | 7 | 37 |  | |
| 11. | Darya Babol | 31 | 7 | 35 |  | |
| 12. | Khooshe Talaee | 31 | 8 | 35 |  | |
| 13. | Arman Gohar | 31 | 8 | 33 |  | |
| 14. | Darya Babol | 15 | 3 | 15 |  | |
| 15. | Astara | 31 | 5 | 30 |  | |
| 16. | Shahrdari Hamedan | 31 | 6 | 27 |  | |
| 17. | Khalij Fars Mahshahr | 31 | 6 | 26 |  | |
| 18. | Chooka Talesh | 31 | 4 | 22 |  | |
| 19. | Omid Vahdat | 9 | 0 | 0 |  | 
| 
		
			Astara: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Astara Fajr Sepasi | Fajr Sepasi | 0:0 | 2.84 | 2.48 | 2.76 | 10.05.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal Molasani Astara | Astara | 0:0 | 2.26 | 2.15 | 4.12 | 04.05.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Astara Shahrdari Hamedan | Shahrdari Hamedan | 3:0 | 3 | 2.03 | 3.57 | 22.04.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Darya Babol Astara | Astara | 2:0 | 1.74 | 2.54 | 7.33 | 15.04.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Astara Khooshe Talaee | Khooshe Talaee | 0:0 | 2.96 | 2.78 | 2.21 | 05.04.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Astara Arman Gohar | Arman Gohar | 2:0 | 2.27 | 2.26 | 4.49 | 17.03.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Astara | Astara | 1:0 | 1.42 | 3.78 | 7.32 | 10.03.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Astara Shams Azar Qazvin | Shams Azar Qazvin | 0:0 | 6.25 | 3.21 | 1.58 | 04.03.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Chooka Talesh Astara | Astara | 3:0 | 1.98 | 2.7 | 4.33 | 25.02.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Astara Khalij Fars Mahshahr | Khalij Fars Mahshahr | 2:2 | 2.66 | 2.52 | 3.02 | 13.02.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Fajr Sepasi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Astara Fajr Sepasi | Fajr Sepasi | 0:0 | 2.84 | 2.48 | 2.76 | 10.05.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Shahrdari Hamedan Fajr Sepasi | Fajr Sepasi | 1:2 | 3.76 | 2.49 | 2.29 | 04.05.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Fajr Sepasi Darya Babol | Darya Babol | 4:1 | 1.59 | 3.28 | 5.87 | 22.04.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Khooshe Talaee Fajr Sepasi | Fajr Sepasi | 1:1 | 2.5 | 2.55 | 3.2 | 15.04.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Fajr Sepasi Esteghlal Molasani | Esteghlal Molasani | 1:2 | 1.26 | 4.12 | 8.68 | 05.04.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Khalij Fars Mahshahr Fajr Sepasi | Fajr Sepasi | 0:4 | 3.21 | 3.02 | 1.96 | 29.03.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Fajr Sepasi Chooka Talesh | Chooka Talesh | 3:0 | 16.03.23 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Fajr Sepasi Arman Gohar | Arman Gohar | 2:1 | 1.66 | 3.34 | 4.91 | 05.03.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Shams Azar Qazvin Fajr Sepasi | Fajr Sepasi | 3:1 | 1.5 | 3.45 | 6.8 | 25.02.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Fajr Sepasi Saipa | Saipa | 1:0 | 2.67 | 2.34 | 3.3 | 13.02.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Astara - Fajr Sepasi
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Astara Fajr Sepasi | Fajr Sepasi | 0:0 | 2.84 | 2.48 | 2.76 | 10.05.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Fajr Sepasi Astara | Astara | 0:0 | 1.57 | 3.14 | 6.62 | 19.12.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Fajr Sepasi Astara | Astara | 3:1 | 07.04.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Astara Fajr Sepasi | Fajr Sepasi | 1:0 | 30.11.20 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
