Starting Lineups: ASGNN - Olympic Niamey
 Niger : Ligue 1
		
			Niger : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | ASGNN | 25 | 15 | 50 |  | |
| 2. | US Gendarmerie (Nig) | 25 | 13 | 43 |  | |
| 3. | Police | 25 | 11 | 42 |  | |
| 4. | Douanes Niamey | 25 | 11 | 42 |  | |
| 5. | ASFAN | 25 | 10 | 37 |  | |
| 6. | Urana | 25 | 7 | 35 |  | |
| 7. | Sahel | 25 | 8 | 33 |  | |
| 8. | Liberte | 25 | 9 | 33 |  | |
| 9. | Nigelec | 25 | 7 | 32 |  | |
| 10. | Olympic Niamey | 25 | 7 | 29 |  | |
| 11. | Espoir | 25 | 7 | 29 |  | |
| 12. | Akokana | 25 | 5 | 27 |  | |
| 13. | Tahoua | 25 | 2 | 18 |  | |
| 14. | Jangorzo | 25 | 3 | 15 |  | 
| 
		
			ASGNN: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| ASGNN Olympic Niamey | Olympic Niamey | 1:0 | 15.03.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sahel ASGNN | ASGNN | 0:1 | 08.03.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| ASGNN Sahel | Sahel | 2:1 | 04.03.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey ASGNN | ASGNN | 0:1 | 01.03.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nigelec ASGNN | ASGNN | 1:1 | 21.02.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Jangorzo ASGNN | ASGNN | 1:2 | 15.01.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| ASGNN Tahoua | Tahoua | 0:1 | 07.01.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Douanes Niamey ASGNN | ASGNN | 1:0 | 28.12.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Police ASGNN | ASGNN | 0:1 | 25.12.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| ASGNN ASFAN | ASFAN | 1:2 | 17.12.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Olympic Niamey: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| ASGNN Olympic Niamey | Olympic Niamey | 1:0 | 15.03.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| ASFAN Olympic Niamey | Olympic Niamey | 0:1 | 09.03.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey ASFAN | ASFAN | 2:0 | 06.03.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey ASGNN | ASGNN | 0:1 | 01.03.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey US Gendarmerie | US Gendarmerie | 0:2 | 23.02.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Liberte Olympic Niamey | Olympic Niamey | 2:1 | 08.01.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey Jangorzo | Jangorzo | 1:0 | 01.01.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Espoir Olympic Niamey | Olympic Niamey | 1:0 | 24.12.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey Police | Police | 1:2 | 19.12.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tahoua Olympic Niamey | Olympic Niamey | 1:1 | 14.12.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: ASGNN - Olympic Niamey
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| ASGNN Olympic Niamey | Olympic Niamey | 1:0 | 15.03.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey ASGNN | ASGNN | 0:1 | 01.03.23 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| ASGNN Olympic Niamey | Olympic Niamey | 3:1 | 29.01.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey ASGNN | ASGNN | 1:2 | 26.12.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey ASGNN | ASGNN | 0:1 | 11.04.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| ASGNN Olympic Niamey | Olympic Niamey | 1:0 | 16.12.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey ASGNN | ASGNN | 1:5 | 24.02.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| ASGNN Olympic Niamey | Olympic Niamey | 1:1 | 20.12.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey ASGNN | ASGNN | 0:1 | 06.05.18 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| ASGNN Olympic Niamey | Olympic Niamey | 2:1 | 11.02.18 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Thursday | October 30
		Thursday | October 30 
