Starting Lineups: Asane - Lyn
 Norway : OBOS-ligaen
		
			Norway : OBOS-ligaen		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.98  | 3.63  | 2.31  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.24  | 4.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.57  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.78  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.97  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.25  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.53  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.78  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.04  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.69  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.98  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.61  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.22  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.87  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.66  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.5  | 2.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.33  | 3.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.28  | 3.92  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Valerenga | 28 | 20 | 65 |  | |
| 2. | Bryne | 28 | 16 | 52 |  | |
| 3. | Moss | 28 | 14 | 47 |  | |
| 4. | Lyn | 28 | 12 | 46 |  | |
| 5. | Egersund | 28 | 13 | 44 |  | |
| 6. | Stabaek | 28 | 12 | 42 |  | |
| 7. | Raufoss | 28 | 11 | 41 |  | |
| 8. | Kongsvinger | 28 | 10 | 41 |  | |
| 9. | Ranheim | 28 | 9 | 36 |  | |
| 10. | Aalesund | 28 | 10 | 34 |  | |
| 11. | Start | 28 | 9 | 34 |  | |
| 12. | Sogndal | 28 | 8 | 31 |  | |
| 13. | Asane | 28 | 8 | 31 |  | |
| 14. | Levanger | 28 | 6 | 29 |  | |
| 15. | Mjondalen | 28 | 6 | 25 |  | |
| 16. | Sandnes | 28 | 4 | 17 |  | 
| 
		
			Asane: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Åsane Lyn | Lyn | 3:2 | 2.98 | 3.63 | 2.31 | 02.11.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Sogndal Åsane | Åsane | 0:2 | 2.4 | 3.39 | 3.01 | 26.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Åsane Ranheim | Ranheim | 1:2 | 21.10.24 OBO | ||||||||||||||||||||||||||||||||||||||||||||
| Moss Åsane | Åsane | 1:1 | 1.61 | 4.35 | 5 | 06.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Åsane Egersund | Egersund | 1:2 | 2.42 | 3.96 | 2.64 | 28.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Start Åsane | Åsane | 3:1 | 2 | 3.7 | 3.62 | 25.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Åsane Mjondalen | Mjondalen | 5:0 | 2.3 | 3.63 | 2.98 | 21.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Vålerenga Åsane | Åsane | 5:0 | 1.18 | 7.69 | 12.99 | 16.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Åsane Kongsvinger | Kongsvinger | 2:1 | 3.73 | 4.06 | 1.88 | 02.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Stabaek Åsane | Åsane | 1:1 | 1.45 | 5.32 | 5.69 | 26.08.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Lyn: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Åsane Lyn | Lyn | 3:2 | 2.98 | 3.63 | 2.31 | 02.11.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Bryne | Bryne | 1:0 | 2.45 | 3.53 | 2.83 | 26.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Sandnes Lyn | Lyn | 0:1 | 5.27 | 5.1 | 1.51 | 21.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Ranheim Lyn | Lyn | 1:1 | 2.82 | 3.75 | 2.36 | 06.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Egersund | Egersund | 2:1 | 1.63 | 4.7 | 4.54 | 02.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Raufoss | Raufoss | 1:2 | 1.54 | 4.41 | 5.76 | 29.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Levanger Lyn | Lyn | 1:3 | 3.05 | 3.72 | 2.23 | 25.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Sogndal Lyn | Lyn | 0:1 | 2.6 | 3.69 | 2.57 | 15.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Aalesund | Aalesund | 0:0 | 1.75 | 4.2 | 4.21 | 01.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Vålerenga Lyn | Lyn | 4:2 | 1.43 | 5.1 | 6.49 | 24.08.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Asane - Lyn
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Åsane Lyn | Lyn | 3:2 | 2.98 | 3.63 | 2.31 | 02.11.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Åsane | Åsane | 3:1 | 1.52 | 4.56 | 5.66 | 20.07.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Åsane | Åsane | 2:2 | 27.09.14 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Åsane Lyn | Lyn | 2:0 | 14.06.14 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
