Starting Lineups: ASAC Concorde - Kaedi
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			ASAC Concorde: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Kaedi | Kaedi | 2:1 | 05.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale ASAC Concorde | ASAC Concorde | 1:0 | 27.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Douane | Douane | 0:3 | 3.72 | 3.98 | 1.61 | 21.04.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar ASAC Concorde | ASAC Concorde | 1:1 | 14.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott ASAC Concorde | ASAC Concorde | 3:1 | 07.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Chemal | Chemal | 2:0 | 2.81 | 2.89 | 2.3 | 30.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Entou ASAC Concorde | ASAC Concorde | 0:0 | 09.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde SNIM | SNIM | 0:1 | 01.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's ASAC Concorde | ASAC Concorde | 1:1 | 1.63 | 3.56 | 4.06 | 26.02.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Gendrim | Gendrim | 1:1 | 16.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Kaedi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Kaedi | Kaedi | 2:1 | 05.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Chemal | Chemal | 3:2 | 27.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Kaedi | Kaedi | 3:4 | 20.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi SNIM | SNIM | 2:2 | 14.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Kaedi | Kaedi | 3:1 | 05.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Gendrim | Gendrim | 0:1 | 15.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Pompiers Kaedi | Kaedi | 4:2 | 09.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Tevragh-Zeina | Tevragh-Zeina | 1:1 | 02.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Inter Nouakchott | Inter Nouakchott | 2:1 | 17.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Kaedi | Kaedi | 1:2 | 2.27 | 2.75 | 3 | 30.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: ASAC Concorde - Kaedi
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Kaedi | Kaedi | 2:1 | 05.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi ASAC Concorde | ASAC Concorde | 1:2 | 10.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Kaedi | Kaedi | 2:1 | 07.05.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi ASAC Concorde | ASAC Concorde | 1:1 | 03.12.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Kaedi | Kaedi | 1:1 | 28.06.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi ASAC Concorde | ASAC Concorde | 1:0 | 11.02.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi ASAC Concorde | ASAC Concorde | 0:2 | 29.05.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Kaedi | Kaedi | 0:0 | 02.05.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi ASAC Concorde | ASAC Concorde | 0:1 | 28.10.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Kaedi | Kaedi | 1:0 | 01.01.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
