Starting Lineups: ASAC Concorde - Chemal
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.81  | 2.89  | 2.3  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.29  | 2.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.46  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.61  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.88  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.18  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.46  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.95  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.74  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.39  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.03  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.7  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.52  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.35  | 2.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.19  | 3.68  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			ASAC Concorde: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Chemal | Chemal | 2:0 | 2.81 | 2.89 | 2.3 | 30.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Entou ASAC Concorde | ASAC Concorde | 0:0 | 09.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde SNIM | SNIM | 0:1 | 01.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's ASAC Concorde | ASAC Concorde | 1:1 | 1.63 | 3.56 | 4.06 | 26.02.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Gendrim | Gendrim | 1:1 | 16.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Pompiers ASAC Concorde | ASAC Concorde | 2:1 | 2.29 | 2.63 | 3.12 | 29.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina ASAC Concorde | ASAC Concorde | 2:0 | 1.42 | 3.81 | 5.8 | 24.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Nouadhibou | Nouadhibou | 0:2 | 15.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi ASAC Concorde | ASAC Concorde | 1:2 | 10.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Garde Nationale | Garde Nationale | 2:0 | 03.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Chemal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Chemal | Chemal | 2:0 | 2.81 | 2.89 | 2.3 | 30.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Chemal | Chemal | 1:1 | 12.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Entou | Entou | 1:0 | 4.24 | 4.09 | 1.65 | 02.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| SNIM Chemal | Chemal | 1:1 | 25.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Nouakchott King's | Nouakchott King's | 0:2 | 17.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Gendrim | Gendrim | 0:1 | 1.82 | 3.01 | 3.89 | 31.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Pompiers Chemal | Chemal | 0:2 | 2.77 | 2.92 | 2.3 | 23.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Tevragh-Zeina | Tevragh-Zeina | 0:2 | 17.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Kaedi | Kaedi | 1:1 | 1.88 | 2.87 | 3.85 | 03.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Chemal | Chemal | 1:1 | 24.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: ASAC Concorde - Chemal
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Chemal | Chemal | 2:0 | 2.81 | 2.89 | 2.3 | 30.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal ASAC Concorde | ASAC Concorde | 2:0 | 29.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal ASAC Concorde | ASAC Concorde | 1:0 | 2.47 | 3.01 | 2.69 | 26.04.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Chemal | Chemal | 1:2 | 2.39 | 3.16 | 2.7 | 28.11.22 CHA | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
