Starting Lineups: AS Roma U20 - Bologna U20
Italy : Primavera 1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
userbet.info
|
userbet.info
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
bookmakers | 1 | X | 2 |
---|---|---|---|
PS3838 | 1.41 | 5.15 | 6.22 |
bookmakers | total | over | under |
---|---|---|---|
PS3838 | 2.5 | 1.46 | 2.66 |
bookmakers | total | over | under |
PS3838 | 2.75 | 1.56 | 2.39 |
bookmakers | total | over | under |
PS3838 | 3 | 1.71 | 2.13 |
bookmakers | total | over | under |
PS3838 | 3.25 | 1.96 | 1.87 |
bookmakers | total | over | under |
PS3838 | 3.5 | 2.18 | 1.69 |
bookmakers | total | over | under |
PS3838 | 3.75 | 2.46 | 1.53 |
bookmakers | total | over | under |
PS3838 | 4 | 2.97 | 1.38 |
bookmakers | handicap | 1 | 2 |
---|---|---|---|
PS3838 | -2 | 2.89 | 1.41 |
bookmakers | handicap | 1 | 2 |
PS3838 | -1.75 | 2.36 | 1.58 |
bookmakers | handicap | 1 | 2 |
PS3838 | -1.5 | 2.08 | 1.76 |
bookmakers | handicap | 1 | 2 |
PS3838 | -1.25 | 1.87 | 1.99 |
bookmakers | handicap | 1 | 2 |
PS3838 | -1 | 1.62 | 2.33 |
bookmakers | handicap | 1 | 2 |
PS3838 | -0.75 | 1.48 | 2.62 |
bookmakers | handicap | 1 | 2 |
PS3838 | -0.5 | 1.4 | 2.93 |
Match statistics (standings)
Overall
Home
Away
# | Team | MP | W | G | Pts | Form |
---|---|---|---|---|---|---|
1. | AC Milan U19 | 0 | 0 | 0 |
|
|
2. | AC Milan U20 | 2 | 2 | 6 |
|
|
3. | Atalanta U19 | 0 | 0 | 0 |
|
|
4. | AS Roma U20 | 2 | 2 | 6 |
|
|
5. | Inter U19 | 0 | 0 | 0 |
|
|
6. | Fiorentina U20 | 2 | 2 | 6 |
|
|
7. | Cremonese U19 | 0 | 0 | 0 |
|
|
8. | Lazio U20 | 2 | 2 | 6 |
|
|
9. | Udinese U19 | 0 | 0 | 0 |
|
|
10. | Bologna U20 | 2 | 1 | 4 |
|
|
11. | Torino U19 | 0 | 0 | 0 |
|
|
12. | Genoa U20 | 2 | 1 | 3 |
|
|
13. | Verona U19 | 0 | 0 | 0 |
|
|
14. | Cagliari U20 | 2 | 1 | 3 |
|
|
15. | Lazio U19 | 0 | 0 | 0 |
|
|
16. | Monza U20 | 2 | 1 | 3 |
|
|
17. | Juventus U19 | 0 | 0 | 0 |
|
|
18. | Cremonese U20 | 2 | 1 | 3 |
|
|
19. | Cagliari U19 | 0 | 0 | 0 |
|
|
20. | Torino U20 | 2 | 1 | 3 |
|
|
21. | Empoli U19 | 0 | 0 | 0 |
|
|
22. | Lecce U20 | 2 | 1 | 3 |
|
|
23. | Genoa U19 | 0 | 0 | 0 |
|
|
24. | Juventus U20 | 2 | 1 | 3 |
|
|
25. | Fiorentina U19 | 0 | 0 | 0 |
|
|
26. | Sassuolo U20 | 2 | 0 | 2 |
|
|
27. | Bologna U19 | 0 | 0 | 0 |
|
|
28. | Inter U20 | 2 | 0 | 1 |
|
|
29. | Sassuolo U19 | 0 | 0 | 0 |
|
|
30. | Atalanta U20 | 2 | 0 | 1 |
|
|
31. | Monza U19 | 0 | 0 | 0 |
|
|
32. | Sampdoria U20 | 2 | 0 | 1 |
|
|
33. | Lecce U19 | 0 | 0 | 0 |
|
|
34. | Empoli U20 | 2 | 0 | 1 |
|
|
35. | AS Roma U19 | 0 | 0 | 0 |
|
|
36. | Verona U20 | 2 | 0 | 1 |
|
|
37. | Sampdoria U19 | 0 | 0 | 0 |
|
|
38. | Cesena U20 | 2 | 0 | 0 |
|
|
39. | Cesena U19 | 0 | 0 | 0 |
|
|
40. | Udinese U20 | 2 | 0 | 0 |
|
AS Roma U20: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||||||||||||||||||||
AS Roma U20
Bologna U20
|
Bologna U20
|
2:1 | 1.41 | 5.15 | 6.22 |
31.08.24
PRI
|
|||||||||||||||||||||||||||||||||||||||||
Cremonese U20
AS Roma U20
|
AS Roma U20
|
3:4 | 3.63 | 3.88 | 1.88 |
24.08.24
PRI
|
|||||||||||||||||||||||||||||||||||||||||
Bologna U20: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||||||||||||||||||||
AS Roma U20
Bologna U20
|
Bologna U20
|
2:1 | 1.41 | 5.15 | 6.22 |
31.08.24
PRI
|
|||||||||||||||||||||||||||||||||||||||||
Bologna U20
Genoa U20
|
Genoa U20
|
3:0 |
25.08.24
PRI
|
||||||||||||||||||||||||||||||||||||||||||||
Inter U20
Bologna U20
|
Bologna U20
|
1:1 |
16.08.24
PRI
|
||||||||||||||||||||||||||||||||||||||||||||
Head-to-head: AS Roma U20 - Bologna U20
| |||||||||||||||||||||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||||||||||||||||||||
AS Roma U20
Bologna U20
|
Bologna U20
|
2:1 | 1.41 | 5.15 | 6.22 |
31.08.24
PRI
|