Starting Lineups: Armagh - Institute
 Northern Ireland : NIFL Championship
		
			Northern Ireland : NIFL Championship		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.08  | 3.33  | 2.08  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.39  | 2.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.56  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.7  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.91  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.14  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.35  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.72  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.65  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.31  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.92  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.68  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.51  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.34  | 2.92  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bangor FC | 30 | 19 | 62 |  | |
| 2. | H&W Welders | 30 | 17 | 57 |  | |
| 3. | Limavady | 31 | 15 | 54 |  | |
| 4. | Annagh | 30 | 14 | 47 |  | |
| 5. | Dundela | 29 | 14 | 47 |  | |
| 6. | Ards | 30 | 11 | 41 |  | |
| 7. | Institute | 30 | 9 | 38 |  | |
| 8. | Armagh | 31 | 9 | 38 |  | |
| 9. | Ballyclare | 31 | 10 | 35 |  | |
| 10. | Ballinamallard | 31 | 10 | 34 |  | |
| 11. | Newry City | 31 | 6 | 26 |  | |
| 12. | Newington Youth | 30 | 6 | 25 |  | 
| 
		
			Armagh: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Armagh Institute | Institute | 1:2 | 3.08 | 3.33 | 2.08 | 14.03.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Dundela Armagh | Armagh | 4:2 | 1.79 | 3.62 | 3.69 | 08.03.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Armagh Annagh | Annagh | 0:6 | 3.09 | 3.54 | 2 | 28.02.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Armagh Bangor FC | Bangor FC | 0:3 | 3.49 | 4.75 | 1.64 | 22.02.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Newington Armagh | Armagh | 2:3 | 2.53 | 3.67 | 2.29 | 15.02.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Armagh Limavady | Limavady | 1:1 | 3.7 | 3.66 | 1.78 | 11.02.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ballyclare Armagh | Armagh | 0:3 | 2.56 | 3.54 | 2.31 | 08.02.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ards Armagh | Armagh | 4:2 | 1.76 | 3.69 | 3.77 | 18.01.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Armagh H&W Welders | H&W Welders | 3:3 | 11.01.25 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Coleraine Armagh | Armagh | 5:0 | 04.01.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Institute: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Armagh Institute | Institute | 1:2 | 3.08 | 3.33 | 2.08 | 14.03.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Institute Bangor FC | Bangor FC | 0:0 | 4.1 | 3.75 | 1.68 | 08.03.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Institute Ballinamallard | Ballinamallard | 1:0 | 1.76 | 3.69 | 3.74 | 01.03.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Dundela Institute | Institute | 1:3 | 2.47 | 3.29 | 2.54 | 22.02.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Institute Newry City | Newry City | 1:1 | 1.53 | 4.28 | 4.57 | 15.02.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Institute H&W Welders | H&W Welders | 1:1 | 2.7 | 3.4 | 2.27 | 11.02.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Limavady Institute | Institute | 2:1 | 1.86 | 3.57 | 3.46 | 08.02.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Dundela Institute | Institute | 4:3 | 2.35 | 3.28 | 2.67 | 01.02.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Institute Derry City | Derry City | 0:5 | 27.24 | 17.18 | 1.02 | 28.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ballyclare Institute | Institute | 2:2 | 2.64 | 3.33 | 2.35 | 18.01.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Armagh - Institute
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Armagh Institute | Institute | 1:2 | 3.08 | 3.33 | 2.08 | 14.03.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Institute Armagh | Armagh | 0:0 | 22.11.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Armagh Institute | Institute | 2:2 | 2.68 | 3.31 | 2.32 | 10.08.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Institute Armagh | Armagh | 2:0 | 17.12.16 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Armagh Institute | Institute | 1:4 | 15.10.16 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Institute Armagh | Armagh | 2:0 | 19.03.16 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Armagh Institute | Institute | 3:1 | 17.10.15 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Armagh Institute | Institute | 1:1 | 05.04.08 NIFL | ||||||||||||||||||||||||||||||||||||||||||||
| Institute Armagh | Armagh | 1:1 | 15.12.07 NIFL | ||||||||||||||||||||||||||||||||||||||||||||
| Institute Armagh | Armagh | 4:0 | 02.01.06 NIFL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
