Starting Lineups: Aris - Volos
 Greece : Super League
		
			Greece : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.7  | 3.63  | 5.53  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.37  | 3.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.47  | 2.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.61  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.9  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.17  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.51  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.86  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.83  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3.04  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.68  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.3  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.93  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.7  | 2.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.48  | 2.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.26  | 4.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.21  | 4.78  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Panserraikos | 0 | 0 | 0 |  | |
| 2. | OFI Crete | 0 | 0 | 0 |  | |
| 3. | Panathinaikos | 0 | 0 | 0 |  | |
| 4. | AEK Athens FC | 0 | 0 | 0 |  | |
| 5. | Olympiacos Piraeus (Gre) | 0 | 0 | 0 |  | |
| 6. | Aris | 0 | 0 | 0 |  | |
| 7. | AEL Larissa | 0 | 0 | 0 |  | |
| 8. | Asteras Tripolis | 0 | 0 | 0 |  | |
| 9. | PAOK | 0 | 0 | 0 |  | |
| 10. | Levadiakos | 0 | 0 | 0 |  | |
| 11. | Atromitos | 0 | 0 | 0 |  | |
| 12. | Panetolikos | 0 | 0 | 0 |  | |
| 13. | Kifisias | 0 | 0 | 0 |  | |
| 14. | Volos | 0 | 0 | 0 |  | 
| 
		
			Aris: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aris Volos | Volos | 2:0 | 1.7 | 3.63 | 5.53 | 23.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Aris Asteras T. | Asteras T. | 2:1 | 1.65 | 3.39 | 4.89 | 17.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Aris Araz | Araz | 2:2 | 31.07.25 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Araz Aris | Aris | 2:1 | 24.07.25 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Aris Anorthosis | Anorthosis | 2:1 | 1.33 | 4.63 | 7.36 | 17.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Alkmaar Aris | Aris | 3:2 | 1.73 | 3.51 | 4.11 | 09.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Anderlecht Aris | Aris | 1:0 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Livingston Aris | Aris | 3:1 | 3.77 | 3.76 | 1.74 | 03.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Aris Asteras T. | Asteras T. | 4:2 | 1.63 | 3.87 | 5.5 | 10.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| OFI Crete Aris | Aris | 1:1 | 4.04 | 3.74 | 1.86 | 03.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Volos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aris Volos | Volos | 2:0 | 1.7 | 3.63 | 5.53 | 23.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Giannina Volos | Volos | 0:4 | 19.08.25 GC | ||||||||||||||||||||||||||||||||||||||||||||
| Volos Levadiakos | Levadiakos | 2:0 | 2.51 | 3.18 | 2.55 | 12.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Volos Panserraikos | Panserraikos | 0:0 | 1.53 | 3.5 | 6.09 | 10.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| De Graafschap Volos | Volos | 1:1 | 2.58 | 3.16 | 2.5 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| NAC Breda Volos | Volos | 0:0 | 2.01 | 3.5 | 3.1 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Lommel SK Volos | Volos | 3:3 | 2.67 | 3.51 | 2.24 | 27.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Levadiakos Volos | Volos | 3:2 | 1.51 | 4.29 | 5.78 | 22.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Volos Athens Kallithea | Athens Kallithea | 0:2 | 1.83 | 3.67 | 4.08 | 18.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Volos Lamia | Lamia | 3:0 | 1.14 | 7.21 | 19.33 | 14.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Aris - Volos
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aris Volos | Volos | 2:0 | 1.7 | 3.63 | 5.53 | 23.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Volos Aris | Aris | 1:1 | 3.63 | 3.16 | 2.24 | 01.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Aris Volos | Volos | 0:1 | 1.51 | 4.33 | 6.57 | 23.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Aris Volos | Volos | 2:0 | 1.56 | 3.75 | 7.09 | 25.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Volos Aris | Aris | 0:2 | 3.44 | 3.33 | 2.21 | 11.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Aris Volos | Volos | 4:2 | 1.16 | 7.65 | 16.7 | 03.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Volos Aris | Aris | 0:3 | 5.21 | 3.55 | 1.74 | 23.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Aris Volos | Volos | 3:0 | 1.43 | 4.49 | 7.73 | 21.01.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Volos Aris | Aris | 2:0 | 4.35 | 3.34 | 1.93 | 02.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Aris Volos | Volos | 0:2 | 05.02.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
