Starting Lineups: Argentina W - Venezuela W
 World : Friendly International Women
		
			World : Friendly International Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.39  | 4.33  | 8.48  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.46  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.64  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.81  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.06  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.32  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.39  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.11  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.88  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.61  | 2.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.46  | 2.63  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Argentina W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Argentina W Venezuela W | Venezuela W | 1:2 | 1.39 | 4.33 | 8.48 | 07.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| New Zealand W Argentina W | Argentina W | 0:1 | 4.48 | 3.25 | 1.83 | 23.02.23 FI | |||||||||||||||||||||||||||||||||||||||||
| New Zealand W Argentina W | Argentina W | 0:2 | 3.32 | 3.44 | 2.09 | 20.02.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Argentina W Chile W | Chile W | 4:0 | 2.56 | 3.11 | 2.78 | 17.02.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Spain W Argentina W | Argentina W | 7:0 | 1.06 | 11.73 | 34.04 | 11.11.22 FI | |||||||||||||||||||||||||||||||||||||||||
| Poland W Argentina W | Argentina W | 2:2 | 09.10.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Canada W Argentina W | Argentina W | 2:0 | 1.16 | 7.31 | 20.55 | 06.10.22 FI | |||||||||||||||||||||||||||||||||||||||||
| Argentina W Paraguay W | Paraguay W | 3:1 | 1.64 | 4.19 | 5.01 | 30.07.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Colombia W Argentina W | Argentina W | 1:0 | 1.75 | 3.81 | 4.67 | 26.07.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Venezuela W Argentina W | Argentina W | 0:1 | 4.73 | 4.13 | 1.68 | 22.07.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Venezuela W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Argentina W Venezuela W | Venezuela W | 1:2 | 1.39 | 4.33 | 8.48 | 07.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Scotland W Venezuela W | Venezuela W | 2:1 | 1.32 | 4.9 | 9.35 | 14.11.22 FI | |||||||||||||||||||||||||||||||||||||||||
| Panama W Venezuela W | Venezuela W | 3:1 | 5.44 | 4.09 | 1.56 | 10.11.22 FI | |||||||||||||||||||||||||||||||||||||||||
| Chile W Venezuela W | Venezuela W | 2:1 | 2.98 | 3.35 | 2.44 | 25.07.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Venezuela W Argentina W | Argentina W | 0:1 | 4.73 | 4.13 | 1.68 | 22.07.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Venezuela W Brazil W | Brazil W | 0:4 | 21.13 | 9.3 | 1.12 | 19.07.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Peru W Venezuela W | Venezuela W | 0:2 | 19.06 | 7.22 | 1.16 | 16.07.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Uruguay W Venezuela W | Venezuela W | 0:1 | 6.21 | 4.38 | 1.51 | 10.07.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chile W Venezuela W | Venezuela W | 1:3 | 29.06.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Chile W Venezuela W | Venezuela W | 0:1 | 26.06.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Argentina W - Venezuela W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Argentina W Venezuela W | Venezuela W | 1:2 | 1.39 | 4.33 | 8.48 | 07.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Venezuela W Argentina W | Argentina W | 0:1 | 4.73 | 4.13 | 1.68 | 22.07.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Argentina W Venezuela W | Venezuela W | 0:0 | 08.04.21 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Argentina W Venezuela W | Venezuela W | 2:0 | 13.04.18 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
