Starting Lineups: Araz Saatli - Karvan
 Azerbaijan : I Liqa
		
			Azerbaijan : I Liqa		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.65  | 3.73  | 1.52  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.29  | 2.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.47  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.66  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.85  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.11  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.36  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.61  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 2.73  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.27  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.04  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.79  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.59  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.46  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.33  | 2.8  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Gabala 2 | 1 | 1 | 3 |  | |
| 2. | Shamakhi | 26 | 15 | 54 |  | |
| 3. | SumQayit 2 | 1 | 1 | 3 |  | |
| 4. | Lokbatan | 26 | 15 | 53 |  | |
| 5. | Araz 2 | 1 | 1 | 3 |  | |
| 6. | Mil-Mugan | 26 | 13 | 47 |  | |
| 7. | Neftci Baku 2 | 1 | 1 | 3 |  | |
| 8. | MOIK Baku | 26 | 13 | 46 |  | |
| 9. | Zira 2 | 1 | 1 | 3 |  | |
| 10. | Karvan | 26 | 12 | 41 |  | |
| 11. | Kapaz 2 | 1 | 0 | 0 |  | |
| 12. | Zaqatala | 26 | 7 | 30 |  | |
| 13. | Qarabag 2 | 1 | 0 | 0 |  | |
| 14. | Iravan | 26 | 8 | 27 |  | |
| 15. | Sabail 2 | 1 | 0 | 0 |  | |
| 16. | Energetik Mingechevir | 26 | 7 | 26 |  | |
| 17. | Sabah Baku 2 | 1 | 0 | 0 |  | |
| 18. | Difai Agsu | 26 | 5 | 22 |  | |
| 19. | Turan 2 | 1 | 0 | 0 |  | |
| 20. | Araz Saatli | 26 | 4 | 13 |  | 
| 
		
			Araz Saatli: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Karvan | Karvan | 2:4 | 4.65 | 3.73 | 1.52 | 25.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Zaqatala Araz Saatli | Araz Saatli | 2:0 | 1.33 | 5.09 | 5.21 | 18.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Difai Agsu | Difai Agsu | 0:4 | 10.04.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Iravan Araz Saatli | Araz Saatli | 1:4 | 2.42 | 3.47 | 2.29 | 04.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Mingachevir | Mingachevir | 4:0 | 28.03.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Imisli FK Araz Saatli | Araz Saatli | 4:1 | 1.09 | 7.46 | 11.7 | 13.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Moik Baku Araz Saatli | Araz Saatli | 6:4 | 06.03.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Lokbatan | Lokbatan | 0:2 | 11.57 | 5.45 | 1.15 | 29.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvan Araz Saatli | Araz Saatli | 1:0 | 1.04 | 9.6 | 18.23 | 21.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Zaqatala | Zaqatala | 1:1 | 6.4 | 4.43 | 1.32 | 15.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Karvan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Karvan | Karvan | 2:4 | 4.65 | 3.73 | 1.52 | 25.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvan Lokbatan | Lokbatan | 0:1 | 6.58 | 3.62 | 1.41 | 18.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvan Moik Baku | Moik Baku | 1:0 | 3.74 | 3.82 | 1.64 | 11.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Zaqatala Karvan | Karvan | 1:1 | 2.76 | 2.97 | 2.28 | 05.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvan Difai Agsu | Difai Agsu | 0:0 | 28.03.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Mingachevir Karvan | Karvan | 1:0 | 2.84 | 2.84 | 2.31 | 14.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvan Shamakhi | Shamakhi | 0:6 | 3.25 | 2.69 | 2.18 | 07.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Imisli FK Karvan | Karvan | 2:0 | 29.02.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Karvan Araz Saatli | Araz Saatli | 1:0 | 1.04 | 9.6 | 18.23 | 21.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Lokbatan Karvan | Karvan | 0:1 | 1.99 | 3 | 3.32 | 15.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Araz Saatli - Karvan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Karvan | Karvan | 2:4 | 4.65 | 3.73 | 1.52 | 25.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvan Araz Saatli | Araz Saatli | 1:0 | 1.04 | 9.6 | 18.23 | 21.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Karvan | Karvan | 1:5 | 6.15 | 4.62 | 1.31 | 01.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
