Starting Lineups: Aqaba - Moghayer Al Sarhan
 Jordan : Premier League
		
			Jordan : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.82  | 2.86  | 2.72  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.54  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.71  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.03  | 1.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.38  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.7  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.75  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.36  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.94  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.62  | 2.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.45  | 2.66  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Al Hussein | 21 | 18 | 56 |  | |
| 2. | Al-Faisaly Amman | 21 | 17 | 54 |  | |
| 3. | Al Wehdat | 21 | 13 | 45 |  | |
| 4. | Al Ramtha | 21 | 10 | 32 |  | |
| 5. | Al Salt | 21 | 9 | 28 |  | |
| 6. | Aqaba | 21 | 6 | 25 |  | |
| 7. | Maan | 21 | 6 | 23 |  | |
| 8. | Shabab Al Ordon | 21 | 7 | 22 |  | |
| 9. | Al Ahli (Jor) | 21 | 5 | 20 |  | |
| 10. | Sahab | 21 | 4 | 18 |  | |
| 11. | Moghayer Al Sarhan | 21 | 5 | 18 |  | |
| 12. | Al Jalil | 21 | 1 | 12 |  | 
| 
		
			Aqaba: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aqaba Moghayer Al Sarhan | Moghayer Al Sarhan | 2:4 | 2.82 | 2.86 | 2.72 | 25.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Jalil Aqaba | Aqaba | 0:0 | 2.87 | 2.64 | 2.91 | 17.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Al Ahli | Al Ahli | 2:1 | 1.93 | 3.12 | 4.21 | 10.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Sahab | Sahab | 2:2 | 2.3 | 3.17 | 3.12 | 04.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Ahli Aqaba | Aqaba | 1:0 | 2.89 | 2.98 | 2.57 | 16.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Al Wehdat | Al Wehdat | 0:1 | 5.85 | 3.23 | 1.69 | 11.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Jalil Aqaba | Aqaba | 1:0 | 3.93 | 3.53 | 1.84 | 07.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Al Hussein | Al Hussein | 0:0 | 5.44 | 3.29 | 1.68 | 03.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Sahab Aqaba | Aqaba | 1:1 | 2.64 | 2.69 | 2.98 | 23.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Shabab Al Ordon Aqaba | Aqaba | 1:1 | 2.8 | 2.71 | 2.9 | 15.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Moghayer Al Sarhan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aqaba Moghayer Al Sarhan | Moghayer Al Sarhan | 2:4 | 2.82 | 2.86 | 2.72 | 25.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Wehdat | Al Wehdat | 0:1 | 5.68 | 3.63 | 1.61 | 20.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Maan Moghayer Al Sarhan | Moghayer Al Sarhan | 1:1 | 3.93 | 3.04 | 2.05 | 12.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Ramtha | Al Ramtha | 0:2 | 3.91 | 3.11 | 2.02 | 03.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Hussein | Al Hussein | 0:1 | 3.28 | 2.65 | 2.3 | 17.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Ahli | Al Ahli | 2:1 | 2.1 | 3.11 | 3.64 | 12.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Wehdat Moghayer Al Sarhan | Moghayer Al Sarhan | 2:2 | 1.78 | 3.31 | 4.81 | 06.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Sahab Moghayer Al Sarhan | Moghayer Al Sarhan | 0:1 | 2.45 | 2.97 | 3.06 | 02.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Ramtha | Al Ramtha | 1:2 | 3.69 | 3.19 | 2.05 | 25.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Al Salt Moghayer Al Sarhan | Moghayer Al Sarhan | 1:2 | 3.44 | 2.88 | 2.31 | 15.06.23 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Aqaba - Moghayer Al Sarhan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aqaba Moghayer Al Sarhan | Moghayer Al Sarhan | 2:4 | 2.82 | 2.86 | 2.72 | 25.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Aqaba | Aqaba | 0:1 | 2.42 | 2.91 | 3.18 | 25.05.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Moghayer Al Sarhan | Moghayer Al Sarhan | 1:0 | 2.11 | 3.22 | 3.66 | 27.08.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Aqaba | Aqaba | 1:1 | 29.04.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
