Starting Lineups: Aqaba - Moghayer Al Sarhan
 Jordan : Premier League
		
			Jordan : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.3  | 3.34  | 2.13  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.36  | 3  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.45  | 2.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.6  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.88  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.13  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.45  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.07  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.2  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.8  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.42  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.97  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.71  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.51  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.32  | 3.22  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Al Ahli (Jor) | 2 | 2 | 6 |  | |
| 2. | Al Hussein | 2 | 2 | 6 |  | |
| 3. | Al Wehdat | 2 | 1 | 4 |  | |
| 4. | Al Salt | 2 | 1 | 4 |  | |
| 5. | Al Sareeh | 2 | 1 | 3 |  | |
| 6. | Al Ramtha | 2 | 1 | 3 |  | |
| 7. | Shabab Al Ordon | 2 | 1 | 3 |  | |
| 8. | Al-Faisaly Amman | 2 | 0 | 2 |  | |
| 9. | Maan | 2 | 0 | 1 |  | |
| 10. | Moghayer Al Sarhan | 2 | 0 | 1 |  | |
| 11. | Al Jazeera Amman | 2 | 0 | 0 |  | |
| 12. | Aqaba | 2 | 0 | 0 |  | 
| 
		
			Aqaba: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aqaba Moghayer Al Sarhan | Moghayer Al Sarhan | 0:1 | 3.3 | 3.34 | 2.13 | 23.08.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Sareeh Aqaba | Aqaba | 5:1 | 2.14 | 3.2 | 3.44 | 17.08.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Al Ramtha | Al Ramtha | 0:2 | 6.31 | 3.7 | 1.56 | 08.08.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Wehdat Aqaba | Aqaba | 1:0 | 1.2 | 6.16 | 12.51 | 24.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Maan | Maan | 0:2 | 3.11 | 2.94 | 2.44 | 19.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Al Ramtha | Al Ramtha | 0:3 | 4.06 | 3.6 | 1.83 | 14.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Salt Aqaba | Aqaba | 5:0 | 2.47 | 2.84 | 3.18 | 09.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Shabab Al Ordon | Shabab Al Ordon | 1:0 | 2.3 | 3.22 | 3.07 | 03.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Hussein Aqaba | Aqaba | 3:0 | 1.17 | 6.47 | 15.56 | 27.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Al-Faisaly Amman | Al-Faisaly Amman | 2:6 | 10.34 | 4.95 | 1.3 | 05.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Moghayer Al Sarhan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aqaba Moghayer Al Sarhan | Moghayer Al Sarhan | 0:1 | 3.3 | 3.34 | 2.13 | 23.08.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Wehdat | Al Wehdat | 1:1 | 10.85 | 5.2 | 1.28 | 17.08.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Ahli Moghayer Al Sarhan | Moghayer Al Sarhan | 3:1 | 2.08 | 3.13 | 3.7 | 08.08.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Salt | Al Salt | 1:0 | 2.36 | 3.84 | 2.59 | 25.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Shabab Al Ordon Moghayer Al Sarhan | Moghayer Al Sarhan | 4:0 | 2.7 | 3.24 | 2.55 | 19.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Hussein | Al Hussein | 0:2 | 11.8 | 5.59 | 1.23 | 14.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al-Faisaly Amman Moghayer Al Sarhan | Moghayer Al Sarhan | 5:1 | 1.15 | 7.37 | 15.36 | 10.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Al Wehdat | Al Wehdat | 0:1 | 9.28 | 4.81 | 1.3 | 06.05.24 JC | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Sahab | Sahab | 0:1 | 2.72 | 3.14 | 2.6 | 01.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Jalil Moghayer Al Sarhan | Moghayer Al Sarhan | 0:1 | 2.68 | 2.93 | 2.8 | 25.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Aqaba - Moghayer Al Sarhan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Aqaba Moghayer Al Sarhan | Moghayer Al Sarhan | 0:1 | 3.3 | 3.34 | 2.13 | 23.08.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Aqaba | Aqaba | 1:2 | 2.69 | 2.73 | 3 | 28.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Moghayer Al Sarhan | Moghayer Al Sarhan | 2:4 | 2.82 | 2.86 | 2.72 | 25.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Aqaba | Aqaba | 0:1 | 2.42 | 2.91 | 3.18 | 25.05.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Moghayer Al Sarhan | Moghayer Al Sarhan | 1:0 | 2.11 | 3.22 | 3.66 | 27.08.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Moghayer Al Sarhan Aqaba | Aqaba | 1:1 | 29.04.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
