Starting Lineups: APS Bomet - Kibera
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | 3K FC | 4 | 3 | 9 |  | |
| 3. | Darajani Gogo | 4 | 3 | 9 |  | |
| 4. | Assad | 4 | 3 | 9 |  | |
| 5. | Vihiga United | 4 | 2 | 8 |  | |
| 6. | APS Bomet | 4 | 2 | 8 |  | |
| 7. | Nairobi United | 4 | 2 | 7 |  | |
| 8. | Dimba Patriots | 4 | 2 | 7 |  | |
| 9. | Naivas FC | 4 | 2 | 6 |  | |
| 10. | Wazito | 4 | 2 | 6 |  | |
| 11. | Mombasa Elite | 4 | 2 | 6 |  | |
| 12. | MOFA | 4 | 1 | 5 |  | |
| 13. | Luanda Villa | 4 | 1 | 5 |  | |
| 14. | Kibera | 4 | 1 | 5 |  | |
| 15. | Fortune Sacco | 4 | 1 | 5 |  | |
| 16. | Rainbow | 0 | 0 | 0 |  | |
| 17. | SamWest | 4 | 1 | 3 |  | |
| 18. | MCF | 4 | 1 | 3 |  | |
| 19. | Kisumu All-Stars | 4 | 0 | 3 |  | |
| 20. | Nzoia Sugar | 4 | 0 | 2 |  | |
| 21. | Migori | 4 | 0 | 2 |  | |
| 22. | Coastal Heroes | 4 | 0 | 1 |  | 
| 
		
			APS Bomet: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Kibera | Kibera | 0:0 | 13.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar APS Bomet | APS Bomet | 0:1 | 2.2 | 2.74 | 3.14 | 06.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Fortune Sacco APS Bomet | APS Bomet | 0:0 | 28.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Mombasa United | Mombasa United | 2:0 | 21.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Kajiado | Kajiado | 1:0 | 21.01.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars APS Bomet | APS Bomet | 2:0 | 16.01.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Fortune Sacco | Fortune Sacco | : | 11.01.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC APS Bomet | APS Bomet | 2:0 | 2.61 | 2.74 | 2.53 | 07.01.23 SL | |||||||||||||||||||||||||||||||||||||||||
| APS Bomet Muranga | Muranga | 1:1 | 24.07.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Muhoroni APS Bomet | APS Bomet | 1:0 | 1.62 | 3.43 | 4.2 | 18.07.22 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kibera: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Kibera | Kibera | 0:0 | 13.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Vihiga United | Vihiga United | 0:0 | 06.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Darajani Gogo | Darajani Gogo | 1:0 | 29.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Kibera | Kibera | 1:0 | 21.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Kisumu All-Stars | Kisumu All-Stars | 2:2 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Rainbow Kibera | Kibera | 1:2 | 22.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Mara Sugar | Mara Sugar | 0:1 | 3.25 | 3.16 | 1.94 | 14.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Kibera | Kibera | 1:1 | 08.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa United Kibera | Kibera | 1:2 | 1.76 | 3.37 | 3.64 | 01.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Migori | Migori | 0:1 | 26.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: APS Bomet - Kibera
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Kibera | Kibera | 0:0 | 13.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Kibera | Kibera | 1:0 | 05.06.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera APS Bomet | APS Bomet | 3:1 | 12.03.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
