Starting Lineups: APS Bomet - Fortune Sacco
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shabana | 31 | 22 | 70 |  | |
| 2. | Murang'a | 31 | 21 | 68 |  | |
| 3. | Mara Sugar | 31 | 17 | 57 |  | |
| 4. | Migori | 30 | 16 | 56 |  | |
| 5. | Naivas FC | 31 | 12 | 44 |  | |
| 6. | Gusii | 31 | 13 | 44 |  | |
| 7. | MCF | 31 | 11 | 43 |  | |
| 8. | Darajani Gogo | 32 | 12 | 43 |  | |
| 9. | Mombasa Elite | 32 | 11 | 42 |  | |
| 10. | Kisumu All-Stars | 31 | 11 | 39 |  | |
| 11. | Mwatate United | 32 | 13 | 38 |  | |
| 12. | Coastal Heroes | 32 | 10 | 36 |  | |
| 13. | Assad | 31 | 11 | 33 |  | |
| 14. | Kibera | 30 | 9 | 32 |  | |
| 15. | Kajiado | 31 | 8 | 22 |  | |
| 16. | Vihiga United | 31 | 6 | 18 |  | |
| 17. | Silibwet | 32 | 3 | 17 |  | |
| 18. | Fortune Sacco | 2 | 0 | 0 |  | |
| 19. | APS Bomet | 0 | 0 | 0 |  | 
| 
		
			APS Bomet: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Fortune Sacco | Fortune Sacco | : | 11.01.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC APS Bomet | APS Bomet | 2:0 | 2.61 | 2.74 | 2.53 | 07.01.23 SL | |||||||||||||||||||||||||||||||||||||||||
| APS Bomet Muranga | Muranga | 1:1 | 24.07.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Muhoroni APS Bomet | APS Bomet | 1:0 | 1.62 | 3.43 | 4.2 | 18.07.22 SL | |||||||||||||||||||||||||||||||||||||||||
| APS Bomet Mara Sugar | Mara Sugar | 1:0 | 1.71 | 3.08 | 4.36 | 13.07.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Assad APS Bomet | APS Bomet | 0:0 | 09.07.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars APS Bomet | APS Bomet | 2:2 | 3.25 | 2.77 | 2.1 | 06.07.22 SL | |||||||||||||||||||||||||||||||||||||||||
| APS Bomet Shabana | Shabana | 1:0 | 02.07.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Naivas FC | Naivas FC | 1:0 | 22.06.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Zoo APS Bomet | APS Bomet | 0:2 | 18.06.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Fortune Sacco: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Fortune Sacco | Fortune Sacco | : | 11.01.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Fortune Sacco Mombasa Stars | Mombasa Stars | 0:2 | 1.58 | 3.33 | 4.83 | 07.01.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Fortune Sacco Mwatate United | Mwatate United | 0:2 | 21.12.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Gusii Fortune Sacco | Fortune Sacco | 0:2 | 5.47 | 2.72 | 1.7 | 24.07.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Fortune Sacco MCF | MCF | 0:0 | 1.64 | 3.29 | 4.46 | 17.07.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Fortune Sacco | Fortune Sacco | 2:0 | 13.07.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Fortune Sacco Muranga | Muranga | 1:0 | 03.07.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Fortune Sacco | Fortune Sacco | 1:2 | 26.06.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Fortune Sacco Mombasa United | Mombasa United | 2:0 | 22.06.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Muhoroni Fortune Sacco | Fortune Sacco | 2:0 | 18.06.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: APS Bomet - Fortune Sacco
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Fortune Sacco | Fortune Sacco | : | 11.01.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Fortune Sacco APS Bomet | APS Bomet | 0:0 | 11.06.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Fortune Sacco | Fortune Sacco | 1:0 | 07.03.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
