Starting Lineups: APS Bomet - Darajani Gogo
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Nairobi United | 10 | 7 | 22 |  | |
| 3. | APS Bomet | 11 | 6 | 20 |  | |
| 4. | Fortune Sacco | 10 | 6 | 20 |  | |
| 5. | 3K FC | 10 | 5 | 18 |  | |
| 6. | MOFA | 10 | 5 | 18 |  | |
| 7. | Darajani Gogo | 10 | 5 | 16 |  | |
| 8. | Kibera | 10 | 4 | 15 |  | |
| 9. | Luanda Villa | 10 | 3 | 13 |  | |
| 10. | Kisumu All-Stars | 10 | 3 | 13 |  | |
| 11. | Dimba Patriots | 9 | 3 | 12 |  | |
| 12. | Assad | 10 | 4 | 12 |  | |
| 13. | Nzoia Sugar | 9 | 3 | 11 |  | |
| 14. | Mombasa Elite | 10 | 3 | 11 |  | |
| 15. | Naivas FC | 10 | 3 | 11 |  | |
| 16. | Rainbow | 0 | 0 | 0 |  | |
| 17. | SamWest | 10 | 3 | 11 |  | |
| 18. | Migori | 8 | 3 | 11 |  | |
| 19. | Vihiga United | 10 | 2 | 10 |  | |
| 20. | MCF | 10 | 3 | 10 |  | |
| 21. | Wazito | 9 | 2 | 9 |  | |
| 22. | Coastal Heroes | 10 | 2 | 8 |  | 
| 
		
			APS Bomet: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Darajani Gogo | Darajani Gogo | 3:2 | 30.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet MOFA | MOFA | 0:1 | 23.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United APS Bomet | APS Bomet | 1:0 | 1.85 | 2.98 | 3.79 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| APS Bomet Mombasa Stars | Mombasa Stars | 1:0 | 09.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC APS Bomet | APS Bomet | 1:2 | 2.54 | 3.71 | 2.11 | 02.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| APS Bomet MCF | MCF | 0:2 | 27.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad APS Bomet | APS Bomet | 1:1 | 19.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Kibera | Kibera | 0:0 | 13.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar APS Bomet | APS Bomet | 0:1 | 2.2 | 2.74 | 3.14 | 06.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Fortune Sacco APS Bomet | APS Bomet | 0:0 | 28.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Darajani Gogo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Darajani Gogo | Darajani Gogo | 3:2 | 30.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Dimba Patriots | Dimba Patriots | 1:1 | 24.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Darajani Gogo | Darajani Gogo | 1:2 | 2.22 | 2.84 | 2.98 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo MCF | MCF | 2:1 | 2.02 | 2.89 | 3.38 | 10.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Muhoroni Youth Darajani Gogo | Darajani Gogo | 2:1 | 02.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Fortune Sacco | Fortune Sacco | 0:1 | 27.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Darajani Gogo | Darajani Gogo | 4:2 | 19.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Nzoia Sugar | Nzoia Sugar | 3:1 | 1.96 | 2.75 | 3.78 | 13.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| SamWest Darajani Gogo | Darajani Gogo | 1:2 | 2.77 | 2.58 | 2.57 | 06.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Darajani Gogo | Darajani Gogo | 1:0 | 29.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: APS Bomet - Darajani Gogo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Darajani Gogo | Darajani Gogo | 3:2 | 30.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
