Starting Lineups: APR - Gasogi United
 Rwanda : Premier League
		
			Rwanda : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Police | 6 | 3 | 12 |  | |
| 2. | Rayon Sport | 5 | 3 | 11 |  | |
| 3. | Gorilla | 6 | 3 | 11 |  | |
| 4. | AS Kigali | 5 | 3 | 10 |  | |
| 5. | Marines | 6 | 2 | 8 |  | |
| 6. | Gasogi United | 5 | 2 | 8 |  | |
| 7. | Mukura Victory Sports | 6 | 2 | 8 |  | |
| 8. | Rutsiro | 5 | 2 | 7 |  | |
| 9. | Amagaju | 6 | 1 | 7 |  | |
| 10. | Musanze | 6 | 1 | 6 |  | |
| 11. | Rwamagana City | 6 | 1 | 6 |  | |
| 12. | Etincelles | 6 | 0 | 5 |  | |
| 13. | Bugesera FC | 5 | 0 | 3 |  | |
| 14. | Kiyovu | 5 | 1 | 3 |  | |
| 15. | Vision | 5 | 0 | 2 |  | |
| 16. | APR | 1 | 0 | 1 |  | 
| 
		
			APR: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| APR Gasogi United | Gasogi United | 1:0 | 20.10.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Etincelles APR | APR | 0:0 | 29.09.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Pyramids APR | APR | 3:1 | 1.19 | 6.05 | 15 | 21.09.24 CL | |||||||||||||||||||||||||||||||||||||||||
| APR Pyramids | Pyramids | 1:1 | 8.72 | 3.41 | 1.51 | 14.09.24 CL | |||||||||||||||||||||||||||||||||||||||||
| APR Azam | Azam | 2:0 | 2.87 | 2.58 | 2.99 | 24.08.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Azam APR | APR | 1:0 | 1.3 | 4.62 | 12.6 | 18.08.24 CL | |||||||||||||||||||||||||||||||||||||||||
| APR Police | Police | 0:1 | 10.08.24 SC | ||||||||||||||||||||||||||||||||||||||||||||
| APR Red Arrows | Red Arrows | 1:2 | 1.93 | 2.71 | 4.62 | 21.07.24 CC | |||||||||||||||||||||||||||||||||||||||||
| APR Al-Hilal Omdurman | Al-Hilal Omdurman | 1:0 | 2.26 | 4.16 | 2.37 | 19.07.24 CC | |||||||||||||||||||||||||||||||||||||||||
| Villa APR | APR | 1:1 | 2.59 | 2.59 | 3.01 | 15.07.24 CC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gasogi United: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| APR Gasogi United | Gasogi United | 1:0 | 20.10.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Bugesera Gasogi United | Gasogi United | 0:0 | 27.09.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Gasogi United Rayon Sport | Rayon Sport | 0:1 | 4.45 | 2.31 | 2.23 | 21.09.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Amagaju Gasogi United | Gasogi United | 2:2 | 15.09.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Gasogi United Marines | Marines | 1:0 | 2.15 | 2.88 | 3.42 | 23.08.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Mukura Victory Sports Gasogi United | Gasogi United | 0:1 | 2.26 | 3.02 | 3.01 | 15.08.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Gasogi United Etincelles | Etincelles | 1:0 | 10.05.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Mukura Victory Sports Gasogi United | Gasogi United | 2:1 | 05.05.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Gasogi United APR | APR | 1:1 | 3.46 | 3.56 | 1.76 | 28.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Gasogi United Sunrise | Sunrise | 3:0 | 19.04.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: APR - Gasogi United
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| APR Gasogi United | Gasogi United | 1:0 | 20.10.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Gasogi United APR | APR | 1:1 | 3.46 | 3.56 | 1.76 | 28.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| APR Gasogi United | Gasogi United | 0:0 | 1.62 | 3.22 | 5.62 | 05.12.23 PL | |||||||||||||||||||||||||||||||||||||||||
| APR Gasogi United | Gasogi United | 0:0 | 1.4 | 3.85 | 5.9 | 15.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Gasogi United APR | APR | 0:0 | 3.98 | 2.99 | 1.92 | 02.12.22 PL | |||||||||||||||||||||||||||||||||||||||||
| APR Gasogi United | Gasogi United | 2:0 | 05.03.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Gasogi United APR | APR | 0:2 | 26.12.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| APR Gasogi United | Gasogi United | 3:2 | 07.12.19 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Thursday | October 30
		Thursday | October 30 
