Starting Lineups: Antoniano - La Union
 Spain : Segunda RFEF - Group 4
		
			Spain : Segunda RFEF - Group 4		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.84  | 2.48  | 3.17  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.75 | 1.26  | 3.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 1 | 1.35  | 3.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.65  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.94  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 2.28  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 3  | 1.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 3.5  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.58  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.77  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.3  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.81  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.5  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.35  | 3.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.22  | 4.06  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | La Union | 22 | 13 | 41 |  | |
| 2. | Torremolinos | 22 | 10 | 40 |  | |
| 3. | UCAM Murcia | 22 | 10 | 39 |  | |
| 4. | Almeria B | 22 | 11 | 37 |  | |
| 5. | Xerez CD | 22 | 10 | 35 |  | |
| 6. | Aguilas FC | 22 | 7 | 33 |  | |
| 7. | Antoniano | 22 | 9 | 33 |  | |
| 8. | Deportiva Minera | 22 | 8 | 33 |  | |
| 9. | Linares | 22 | 9 | 32 |  | |
| 10. | Estepona (Esp) | 22 | 7 | 30 |  | |
| 11. | Orihuela | 22 | 7 | 28 |  | |
| 12. | Linense | 22 | 8 | 28 |  | |
| 13. | San Fernando | 22 | 7 | 27 |  | |
| 14. | Xerez D.F.C. | 22 | 4 | 23 |  | |
| 15. | Cadiz CF B | 22 | 6 | 23 |  | |
| 16. | Villanovense | 22 | 3 | 18 |  | |
| 17. | Granada CF B (Esp) | 22 | 5 | 18 |  | |
| 18. | Don Benito | 22 | 4 | 16 |  | 
| 
		
			Antoniano: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Antoniano La Union | La Union | 1:4 | 2.84 | 2.48 | 3.17 | 09.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Granada B Antoniano | Antoniano | 0:1 | 2.33 | 2.85 | 3.45 | 02.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Antoniano Linares | Linares | 1:1 | 2.33 | 2.66 | 3.76 | 26.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Villanovense Antoniano | Antoniano | 1:4 | 2.51 | 2.7 | 3.3 | 19.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Antoniano Linense | Linense | 0:1 | 2.19 | 2.83 | 3.84 | 12.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Antoniano Aguilas FC | Aguilas FC | 0:0 | 2.9 | 2.47 | 3.11 | 21.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Orihuela Antoniano | Antoniano | 1:1 | 1.87 | 3.04 | 4.81 | 15.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Antoniano Cadiz B | Cadiz B | 1:0 | 1.78 | 3.32 | 4.81 | 08.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Torremolinos Antoniano | Antoniano | 2:0 | 2.07 | 3.03 | 3.88 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Antoniano CD Estepona | CD Estepona | 2:1 | 24.11.24 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			La Union: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Antoniano La Union | La Union | 1:4 | 2.84 | 2.48 | 3.17 | 09.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Xerez CD La Union | La Union | 0:1 | 2.16 | 2.56 | 4.56 | 02.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Granada B | Granada B | 1:0 | 1.66 | 3.37 | 5.86 | 26.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Linares La Union | La Union | 1:0 | 2.56 | 2.67 | 3.26 | 19.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Villanovense | Villanovense | 2:1 | 1.76 | 3.12 | 5.47 | 12.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Linense | Linense | 0:1 | 1.87 | 3.03 | 4.83 | 22.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Aguilas FC La Union | La Union | 0:0 | 2.09 | 2.68 | 4.55 | 15.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Orihuela | Orihuela | 1:0 | 2.79 | 2.52 | 3.17 | 08.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Cadiz B La Union | La Union | 0:1 | 3.8 | 2.96 | 2.13 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Torremolinos | Torremolinos | 0:0 | 24.11.24 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Antoniano - La Union
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Antoniano La Union | La Union | 1:4 | 2.84 | 2.48 | 3.17 | 09.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Antoniano | Antoniano | 0:1 | 2.04 | 2.92 | 4.21 | 29.09.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Antoniano | Antoniano | 2:1 | 2.14 | 2.77 | 4.13 | 17.03.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Antoniano Union Malacitano | Union Malacitano | 0:2 | 2.01 | 2.97 | 4.23 | 05.11.23 SDB | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
