Starting Lineups: Antigua - Plaza Amador (Pan)
 North & Central America : CONCACAF Central American Cup
		
			North & Central America : CONCACAF Central American Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Plaza Amador (Pan) | 2 | 2 | 6 |  | |
| 2. | Diriangen (Nic) | 2 | 1 | 4 |  | |
| 3. | Motagua | 2 | 2 | 6 |  | |
| 4. | Olimpia | 2 | 2 | 6 |  | |
| 5. | Antigua | 3 | 1 | 4 |  | |
| 6. | Herediano (Cos) | 2 | 1 | 3 |  | |
| 7. | Saprissa | 2 | 2 | 6 |  | |
| 8. | Xelaju | 2 | 2 | 6 |  | |
| 9. | Alajuelense | 2 | 1 | 3 |  | |
| 10. | Municipal | 2 | 0 | 2 |  | |
| 11. | Independiente | 1 | 0 | 0 |  | |
| 12. | Aguila | 2 | 1 | 3 |  | |
| 13. | Alianza FC | 1 | 0 | 1 |  | |
| 14. | Miguelito | 1 | 0 | 1 |  | |
| 15. | Cartagines | 1 | 0 | 0 |  | |
| 16. | Esteli (Nic) | 1 | 0 | 0 |  | |
| 17. | Managua FC | 2 | 0 | 0 |  | |
| 18. | Real Espana | 1 | 0 | 0 |  | |
| 19. | Hankook (Blz) | 2 | 0 | 0 |  | |
| 20. | Hercules | 3 | 0 | 0 |  | 
| 
		
			Antigua: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Antigua Plaza Amador | Plaza Amador | 3:5 | 13.08.25 CCAC | ||||||||||||||||||||||||||||||||||||||||||||
| Antigua Mictlan | Mictlan | 2:0 | 1.23 | 5.56 | 14.06 | 10.08.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Alianza FC | Alianza FC | 0:0 | 06.08.25 CCAC | ||||||||||||||||||||||||||||||||||||||||||||
| Deportivo Achuapa Antigua | Antigua | 2:0 | 2.38 | 2.96 | 3.18 | 02.08.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Managua FC Antigua | Antigua | 1:4 | 30.07.25 CCAC | ||||||||||||||||||||||||||||||||||||||||||||
| Xelaju Antigua | Antigua | 0:2 | 26.07.25 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Antigua Marquense | Marquense | 3:0 | 1.41 | 4.23 | 8.1 | 20.07.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Municipal Antigua | Antigua | 1:2 | 1.99 | 2.95 | 4.33 | 18.05.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Municipal | Municipal | 0:0 | 2.07 | 2.71 | 4.57 | 16.05.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Coban Imperial | Coban Imperial | 4:0 | 1.4 | 4.4 | 7.77 | 11.05.25 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Plaza Amador (Pan): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Antigua Plaza Amador | Plaza Amador | 3:5 | 13.08.25 CCAC | ||||||||||||||||||||||||||||||||||||||||||||
| Alianza Plaza Amador | Plaza Amador | 2:3 | 3.46 | 3.03 | 2.21 | 09.08.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| UMECIT Plaza Amador | Plaza Amador | 0:2 | 3.69 | 2.59 | 2.42 | 05.08.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Alajuelense Plaza Amador | Plaza Amador | 1:2 | 01.08.25 CCAC | ||||||||||||||||||||||||||||||||||||||||||||
| Plaza Amador Tauro | Tauro | 3:1 | 2.08 | 2.9 | 4.1 | 27.07.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Arabe Unido Plaza Amador | Plaza Amador | 1:4 | 3.68 | 3.07 | 2.11 | 20.07.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Plaza Amador San Francisco | San Francisco | 6:0 | 2.08 | 2.9 | 4.06 | 01.06.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Plaza Amador Tauro | Tauro | 3:3 | 1.99 | 3.01 | 4.23 | 24.05.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Tauro Plaza Amador | Plaza Amador | 1:2 | 3 | 2.68 | 2.74 | 19.05.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| Miguelito Plaza Amador | Plaza Amador | 0:1 | 2.84 | 2.69 | 2.88 | 11.05.25 LPF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Antigua - Plaza Amador (Pan)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Antigua Plaza Amador | Plaza Amador | 3:5 | 13.08.25 CCAC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
