Starting Lineups: Antequera (Esp) - Mar Menor
 Spain : Segunda RFEF - Group 4
		
			Spain : Segunda RFEF - Group 4		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.57  | 3.44  | 7.04  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.45  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.59  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.81  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.1  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.37  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.54  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.13  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.76  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.56  | 2.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.35  | 3.08  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Antequera (Esp) | 33 | 22 | 73 |  | |
| 2. | Recreativo Huelva | 33 | 17 | 62 |  | |
| 3. | Granada CF B (Esp) | 33 | 16 | 56 |  | |
| 4. | Sanluqueno | 33 | 15 | 55 |  | |
| 5. | UCAM Murcia | 33 | 13 | 53 |  | |
| 6. | Yeclano | 33 | 13 | 51 |  | |
| 7. | San Roque | 33 | 12 | 46 |  | |
| 8. | Mar Menor | 33 | 12 | 44 |  | |
| 9. | Betis B | 33 | 11 | 44 |  | |
| 10. | Cartagena B | 33 | 12 | 44 |  | |
| 11. | Sevilla FC B | 33 | 12 | 42 |  | |
| 12. | Cadiz CF B | 33 | 11 | 42 |  | |
| 13. | Velez (Esp) | 33 | 12 | 41 |  | |
| 14. | El Ejido | 33 | 11 | 39 |  | |
| 15. | Xerez D.F.C. | 33 | 9 | 37 |  | |
| 16. | Torremolinos | 33 | 8 | 34 |  | |
| 17. | Mancha | 33 | 8 | 31 |  | |
| 18. | CD Utrera | 33 | 5 | 19 |  | 
| 
		
			Antequera (Esp): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Antequera Racing Cartagena MM | Racing Cartagena MM | 3:1 | 1.57 | 3.44 | 7.04 | 19.02.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Cartagena B Antequera | Antequera | 0:1 | 3.36 | 2.97 | 2.29 | 12.02.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Antequera Granada B | Granada B | 1:1 | 1.88 | 3.13 | 4.59 | 05.02.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Ejido Antequera | Antequera | 0:2 | 3.05 | 2.95 | 2.47 | 29.01.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Antequera CD Utrera | CD Utrera | 2:0 | 1.4 | 4.18 | 8.39 | 22.01.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Cadiz B Antequera | Antequera | 0:3 | 2.64 | 2.98 | 2.81 | 14.01.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Antequera Sanluqueno | Sanluqueno | 2:0 | 2.17 | 3.06 | 3.53 | 08.01.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Betis B Antequera | Antequera | 1:3 | 3.14 | 2.81 | 2.52 | 18.12.22 SDB | |||||||||||||||||||||||||||||||||||||||||
| Antequera San Roque | San Roque | 3:2 | 2.06 | 2.82 | 4.33 | 11.12.22 SDB | |||||||||||||||||||||||||||||||||||||||||
| Yeclano Antequera | Antequera | 0:0 | 04.12.22 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Mar Menor: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Antequera Racing Cartagena MM | Racing Cartagena MM | 3:1 | 1.57 | 3.44 | 7.04 | 19.02.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Racing Cartagena MM Cadiz B | Cadiz B | 2:0 | 2.1 | 2.94 | 3.91 | 12.02.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Sanluqueno Racing Cartagena MM | Racing Cartagena MM | 1:1 | 2.02 | 2.95 | 4.22 | 05.02.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Racing Cartagena MM Betis B | Betis B | 1:0 | 2.24 | 2.92 | 3.54 | 29.01.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| San Roque Racing Cartagena MM | Racing Cartagena MM | 1:0 | 2.07 | 2.89 | 4.11 | 22.01.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Yeclano Racing Cartagena MM | Racing Cartagena MM | 0:0 | 2.51 | 2.89 | 3.06 | 14.01.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Racing Cartagena MM UCAM Murcia | UCAM Murcia | 0:0 | 2.18 | 2.97 | 3.62 | 08.01.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Mancha Racing Cartagena MM | Racing Cartagena MM | 3:1 | 3.11 | 2.83 | 2.52 | 17.12.22 SDB | |||||||||||||||||||||||||||||||||||||||||
| Racing Cartagena MM Torremolinos | Torremolinos | 0:0 | 1.77 | 3.33 | 4.87 | 11.12.22 SDB | |||||||||||||||||||||||||||||||||||||||||
| Velez Racing Cartagena MM | Racing Cartagena MM | 2:2 | 2.8 | 2.81 | 2.74 | 04.12.22 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Antequera (Esp) - Mar Menor
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Antequera Racing Cartagena MM | Racing Cartagena MM | 3:1 | 1.57 | 3.44 | 7.04 | 19.02.23 SDB | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
