Starting Lineups: Annecy - Laval
 France : Ligue 2
		
			France : Ligue 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.3  | 3.09  | 3.57  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.1  | 7.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.45  | 2.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.58  | 2.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.81  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.14  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.48  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.7  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.25  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.74  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.77  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.3  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.95  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.58  | 2.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.42  | 3.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.32  | 3.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.22  | 4.66  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Paris FC | 9 | 7 | 21 |  | |
| 2. | Lorient | 10 | 6 | 20 |  | |
| 3. | Dunkerque | 10 | 6 | 19 |  | |
| 4. | Metz | 10 | 5 | 18 |  | |
| 5. | Annecy | 10 | 5 | 18 |  | |
| 6. | Amiens | 10 | 6 | 18 |  | |
| 7. | Grenoble | 9 | 5 | 16 |  | |
| 8. | Pau FC | 10 | 4 | 15 |  | |
| 9. | Laval | 10 | 4 | 14 |  | |
| 10. | Bastia | 9 | 3 | 14 |  | |
| 11. | Guingamp | 10 | 4 | 13 |  | |
| 12. | AC Ajaccio | 9 | 3 | 11 |  | |
| 13. | Rodez | 10 | 3 | 10 |  | |
| 14. | Clermont | 10 | 2 | 9 |  | |
| 15. | Caen | 9 | 2 | 8 |  | |
| 16. | Red Star | 10 | 2 | 8 |  | |
| 17. | Martigues | 10 | 2 | 8 |  | |
| 18. | Troyes | 9 | 1 | 4 |  | 
| 
		
			Annecy: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Annecy Laval | Laval | 2:0 | 2.3 | 3.09 | 3.57 | 25.10.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Lorient Annecy | Annecy | 4:2 | 1.47 | 4.61 | 6.84 | 19.10.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Annecy Lausanne | Lausanne | 1:2 | 11.10.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Annecy Red Star | Red Star | 1:0 | 2.21 | 3.47 | 3.35 | 04.10.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Bastia Annecy | Annecy | 2:2 | 2.11 | 3.12 | 4.08 | 27.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Annecy Troyes | Troyes | 1:0 | 1.76 | 3.64 | 4.96 | 24.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Guingamp Annecy | Annecy | 2:2 | 1.8 | 3.73 | 4.57 | 20.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Annecy Amiens | Amiens | 3:0 | 2.38 | 3.11 | 3.35 | 13.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Sion Annecy | Annecy | 2:1 | 06.09.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Caen Annecy | Annecy | 1:1 | 1.96 | 3.44 | 4.14 | 30.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Laval: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Annecy Laval | Laval | 2:0 | 2.3 | 3.09 | 3.57 | 25.10.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Laval Dunkerque | Dunkerque | 3:2 | 2.21 | 3.16 | 3.7 | 18.10.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Paris FC Laval | Laval | 1:0 | 1.68 | 3.66 | 5.74 | 04.10.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Laval Pau FC | Pau FC | 3:1 | 2.51 | 3.03 | 3.23 | 27.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Rodez Laval | Laval | 1:3 | 2.26 | 3.21 | 3.49 | 24.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Red Star Laval | Laval | 0:3 | 2.58 | 3.17 | 2.98 | 20.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Laval AC Ajaccio | AC Ajaccio | 1:1 | 2.5 | 2.82 | 3.52 | 13.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Metz Laval | Laval | 1:1 | 1.66 | 3.61 | 6.12 | 31.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Laval Guingamp | Guingamp | 0:1 | 3.45 | 3.01 | 2.4 | 23.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Grenoble Laval | Laval | 2:1 | 16.08.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Annecy - Laval
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Annecy Laval | Laval | 2:0 | 2.3 | 3.09 | 3.57 | 25.10.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Laval Annecy | Annecy | 0:3 | 2.3 | 2.98 | 3.72 | 13.04.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Annecy Laval | Laval | 1:3 | 3.16 | 2.91 | 2.68 | 04.11.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| Laval Annecy | Annecy | 1:1 | 2.18 | 3.16 | 3.85 | 11.02.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| Annecy Laval | Laval | 0:1 | 2.76 | 2.97 | 2.99 | 13.08.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| Laval Annecy | Annecy | 1:0 | 17.01.22 NAT | ||||||||||||||||||||||||||||||||||||||||||||
| Annecy Laval | Laval | 1:0 | 13.08.21 NAT | ||||||||||||||||||||||||||||||||||||||||||||
| Annecy Laval | Laval | 0:2 | 09.03.21 NAT | ||||||||||||||||||||||||||||||||||||||||||||
| Laval Annecy | Annecy | 2:1 | 21.09.20 NAT | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
