Starting Lineups: Angouleme CFC - Rodez
 France : Coupe de France
		
			France : Coupe de France		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.66  | 3.52  | 1.6  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.34  | 3.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.54  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.75  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.96  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.25  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.5  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.77  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 2.83  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.27  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.06  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.85  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.66  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.53  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.4  | 2.79  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Angouleme CFC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Angouleme Rodez | Rodez | 2:1 | 5.66 | 3.52 | 1.6 | 15.11.24 CDF | |||||||||||||||||||||||||||||||||||||||||
| Andrezieux Angouleme | Angouleme | 1:1 | 1.84 | 3.38 | 4.27 | 08.11.24 CFA | |||||||||||||||||||||||||||||||||||||||||
| Toulon Angouleme | Angouleme | 4:1 | 1.79 | 3.43 | 4.47 | 19.10.24 CFA | |||||||||||||||||||||||||||||||||||||||||
| Angouleme Bergerac | Bergerac | 4:2 | 2.71 | 2.93 | 2.77 | 04.10.24 CFA | |||||||||||||||||||||||||||||||||||||||||
| Istres Angouleme | Angouleme | 0:0 | 20.09.24 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| Angouleme GOAL FC | GOAL FC | 1:0 | 13.09.24 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| Frejus Angouleme | Angouleme | 1:1 | 1.7 | 3.45 | 5.13 | 07.09.24 CFA | |||||||||||||||||||||||||||||||||||||||||
| Grasse Angouleme | Angouleme | 2:0 | 1.69 | 3.88 | 4.46 | 31.08.24 CFA | |||||||||||||||||||||||||||||||||||||||||
| Angouleme Hyeres | Hyeres | 0:2 | 23.08.24 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| Genets Angouleme | Angouleme | 1:1 | 17.08.24 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Rodez : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Angouleme Rodez | Rodez | 2:1 | 5.66 | 3.52 | 1.6 | 15.11.24 CDF | |||||||||||||||||||||||||||||||||||||||||
| Rodez Annecy | Annecy | 5:1 | 2.1 | 3.58 | 3.52 | 08.11.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Paris FC Rodez | Rodez | 3:3 | 1.71 | 3.86 | 5.05 | 01.11.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Bastia Rodez | Rodez | 2:2 | 2.25 | 3.22 | 3.53 | 29.10.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Rodez Lorient | Lorient | 3:3 | 4.06 | 3.59 | 1.94 | 25.10.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Martigues Rodez | Rodez | 0:2 | 5.4 | 3.7 | 1.7 | 18.10.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Rodez Grenoble | Grenoble | 2:1 | 2.51 | 3.22 | 3.04 | 04.10.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Amiens Rodez | Rodez | 2:1 | 2.55 | 3.11 | 3.08 | 27.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Rodez Laval | Laval | 1:3 | 2.26 | 3.21 | 3.49 | 24.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Troyes Rodez | Rodez | 0:3 | 2.48 | 3.27 | 3.03 | 20.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Angouleme CFC - Rodez 
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Angouleme Rodez | Rodez | 2:1 | 5.66 | 3.52 | 1.6 | 15.11.24 CDF | |||||||||||||||||||||||||||||||||||||||||
| Rodez Angouleme | Angouleme | 3:1 | 06.01.07 CDF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
