Starting Lineups: Angel City W - Orlando Pride W
 USA : NWSL Women
		
			USA : NWSL Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.18  | 3.83  | 2.85  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.52  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.93  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.24  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.53  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.49  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.16  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.93  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.67  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.51  | 2.48  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Portland Thorns W | 21 | 10 | 35 |  | |
| 2. | San Diego Wave W | 21 | 10 | 34 |  | |
| 3. | North Carolina Courage W | 21 | 8 | 30 |  | |
| 4. | Gotham W | 21 | 8 | 30 |  | |
| 5. | Washington Spirit W | 21 | 7 | 30 |  | |
| 6. | Reign W | 21 | 8 | 29 |  | |
| 7. | Orlando Pride W | 21 | 9 | 28 |  | |
| 8. | Angel City W | 21 | 7 | 28 |  | |
| 9. | Racing Louisville W | 21 | 6 | 27 |  | |
| 10. | Houston Dash W | 21 | 6 | 26 |  | |
| 11. | Kansas City Current W | 21 | 8 | 25 |  | |
| 12. | Chicago W | 21 | 7 | 24 |  | 
| 
		
			Angel City W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Angel City W Orlando Pride W | Orlando Pride W | 0:1 | 2.18 | 3.83 | 2.85 | 03.10.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Chicago W Angel City W | Angel City W | 2:2 | 2.89 | 3.74 | 2.18 | 18.09.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Angel City W | Angel City W | 0:1 | 2.05 | 3.64 | 3.24 | 02.09.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Angel City W Seattle Reign W | Seattle Reign W | 2:1 | 2.51 | 3.32 | 2.68 | 28.08.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W Angel City W | Angel City W | 1:1 | 2.09 | 3.88 | 2.99 | 20.08.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Angel City W | Angel City W | 1:1 | 2.37 | 3.46 | 2.46 | 06.08.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Angel City W Portland Thorns W | Portland Thorns W | 2:1 | 2.8 | 3.47 | 2.18 | 30.07.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Angel City W North Carolina Courage W | North Carolina Courage W | 2:1 | 2.78 | 3.84 | 2.21 | 10.07.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W Angel City W | Angel City W | 0:0 | 2.09 | 3.72 | 3.08 | 03.07.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Angel City W San Diego Wave W | San Diego Wave W | 2:1 | 29.06.23 NCC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Orlando Pride W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Angel City W Orlando Pride W | Orlando Pride W | 0:1 | 2.18 | 3.83 | 2.85 | 03.10.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W North Carolina Courage W | North Carolina Courage W | 2:1 | 2.72 | 3.68 | 2.32 | 18.09.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Orlando Pride W | Orlando Pride W | 1:0 | 1.83 | 3.72 | 3.92 | 04.09.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W San Diego Wave W | San Diego Wave W | 1:2 | 2.12 | 3.66 | 3.03 | 26.08.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Chicago W | Chicago W | 5:0 | 1.88 | 4 | 3.45 | 21.08.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W Orlando Pride W | Orlando Pride W | 1:1 | 1.76 | 3.32 | 4.19 | 10.08.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Washington W | Washington W | 0:1 | 2.39 | 3.54 | 2.22 | 05.08.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Orlando Pride W | Orlando Pride W | 5:0 | 1.49 | 3.81 | 5.68 | 30.07.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Gotham W | Gotham W | 1:3 | 2.72 | 3.37 | 2.27 | 24.07.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Seattle Reign W | Seattle Reign W | 1:0 | 2.85 | 3.4 | 2.35 | 08.07.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Angel City W - Orlando Pride W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Angel City W Orlando Pride W | Orlando Pride W | 0:1 | 2.18 | 3.83 | 2.85 | 03.10.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Angel City W | Angel City W | 1:2 | 3.43 | 3.45 | 2.04 | 03.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Angel City W | Angel City W | 2:2 | 3.17 | 3.08 | 2.32 | 08.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Angel City W Orlando Pride W | Orlando Pride W | 0:1 | 09.05.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
