Starting Lineups: Angel City W - North Carolina Courage W
 USA : NWSL Women
		
			USA : NWSL Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.78  | 3.84  | 2.21  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.39  | 2.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.61  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.84  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.06  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.45  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.42  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.14  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.85  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.67  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.49  | 2.55  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Portland Thorns W | 21 | 10 | 35 |  | |
| 2. | San Diego Wave W | 21 | 10 | 34 |  | |
| 3. | North Carolina Courage W | 21 | 8 | 30 |  | |
| 4. | Gotham W | 21 | 8 | 30 |  | |
| 5. | Washington Spirit W | 21 | 7 | 30 |  | |
| 6. | Reign W | 21 | 8 | 29 |  | |
| 7. | Orlando Pride W | 21 | 9 | 28 |  | |
| 8. | Angel City W | 21 | 7 | 28 |  | |
| 9. | Racing Louisville W | 21 | 6 | 27 |  | |
| 10. | Houston Dash W | 21 | 6 | 26 |  | |
| 11. | Kansas City Current W | 21 | 8 | 25 |  | |
| 12. | Chicago W | 21 | 7 | 24 |  | 
| 
		
			Angel City W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Angel City W North Carolina Courage W | North Carolina Courage W | 2:1 | 2.78 | 3.84 | 2.21 | 10.07.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W Angel City W | Angel City W | 0:0 | 2.09 | 3.72 | 3.08 | 03.07.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Angel City W San Diego Wave W | San Diego Wave W | 2:1 | 29.06.23 NCC | ||||||||||||||||||||||||||||||||||||||||||||
| Angel City W Houston Dash W | Houston Dash W | 0:0 | 2.29 | 3.67 | 2.77 | 26.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Angel City W | Angel City W | 1:2 | 1.79 | 3.61 | 4.22 | 17.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Washington W Angel City W | Angel City W | 2:1 | 1.86 | 3.63 | 3.81 | 11.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Angel City W Chicago W | Chicago W | 1:2 | 1.72 | 4.03 | 4.09 | 06.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Angel City W | Angel City W | 3:2 | 1.35 | 4.92 | 6.27 | 01.06.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Angel City W | Angel City W | 4:1 | 1.72 | 3.81 | 4.36 | 27.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Angel City W | Angel City W | 0:0 | 1.8 | 4.16 | 3.62 | 21.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			North Carolina Courage W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Angel City W North Carolina Courage W | North Carolina Courage W | 2:1 | 2.78 | 3.84 | 2.21 | 10.07.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Houston Dash W | Houston Dash W | 1:0 | 02.07.23 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Racing Louisville W | Racing Louisville W | 1:0 | 1.68 | 3.99 | 4.39 | 25.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Orlando Pride W | Orlando Pride W | 3:0 | 1.65 | 4.12 | 4.49 | 18.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Washington W North Carolina Courage W | North Carolina Courage W | 1:2 | 15.06.23 NCC | ||||||||||||||||||||||||||||||||||||||||||||
| Chicago W North Carolina Courage W | North Carolina Courage W | 0:5 | 4.67 | 3.62 | 1.72 | 11.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W North Carolina Courage W | North Carolina Courage W | 1:0 | 3.04 | 3.31 | 2.27 | 04.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W North Carolina Courage W | North Carolina Courage W | 1:2 | 2.59 | 3.3 | 2.33 | 28.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Angel City W | Angel City W | 0:0 | 1.8 | 4.16 | 3.62 | 21.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Seattle Reign W | Seattle Reign W | 1:0 | 2.87 | 3.43 | 2.32 | 14.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Angel City W - North Carolina Courage W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Angel City W North Carolina Courage W | North Carolina Courage W | 2:1 | 2.78 | 3.84 | 2.21 | 10.07.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Angel City W | Angel City W | 0:0 | 1.8 | 4.16 | 3.62 | 21.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Angel City W | Angel City W | 1:0 | 2.1 | 3.68 | 3.24 | 15.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Angel City W North Carolina Courage W | North Carolina Courage W | 2:1 | 30.04.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
