Starting Lineups: Andorra W - Liechtenstein W
 World : Friendly International Women
		
			World : Friendly International Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Andorra W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Andorra W Liechtenstein W | Liechtenstein W | 3:1 | 03.09.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Faroe Islands W Andorra W | Andorra W | 1:0 | 28.06.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Andorra W Tahiti W | Tahiti W | 0:0 | 22.02.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Andorra W Gibraltar W | Gibraltar W | 4:1 | 16.02.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Luxembourg W Andorra W | Andorra W | 2:1 | 21.06.19 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Andorra W Lithuania W | Lithuania W | 0:2 | 11.04.17 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Israel W Andorra W | Andorra W | 7:0 | 08.04.17 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Moldova W Andorra W | Andorra W | 4:0 | 06.04.17 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Andorra W Georgia W | Georgia W | 0:7 | 09.04.15 EUR | ||||||||||||||||||||||||||||||||||||||||||||
| Faroe Islands W Andorra W | Andorra W | 8:0 | 06.04.15 EUR | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Liechtenstein W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Andorra W Liechtenstein W | Liechtenstein W | 3:1 | 03.09.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Gibraltar W Liechtenstein W | Liechtenstein W | 2:3 | 29.11.21 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Gibraltar W Liechtenstein W | Liechtenstein W | 1:0 | 26.11.21 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Liechtenstein W Gibraltar W | Gibraltar W | 2:1 | 27.06.21 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Liechtenstein W Gibraltar W | Gibraltar W | 4:1 | 24.06.21 FI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Andorra W - Liechtenstein W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Andorra W Liechtenstein W | Liechtenstein W | 3:1 | 03.09.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
