Starting Lineups: Amkar - Volna Nizhegorodskaya
 Russia : FNL 2 - Division B - Group 4
		
			Russia : FNL 2 - Division B - Group 4		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Amkar | 5 | 3 | 11 |  | |
| 2. | Orenburg 2 | 5 | 3 | 11 |  | |
| 3. | Khimik | 5 | 3 | 11 |  | |
| 4. | Uralets Nizhny Tagil | 4 | 3 | 9 |  | |
| 5. | Volna Nizhegorodskaya | 5 | 3 | 9 |  | |
| 6. | Samara 2 (Rus) | 5 | 2 | 8 |  | |
| 7. | Rubin Kazan 2 | 5 | 2 | 8 |  | |
| 8. | Dynamo Barnaul | 5 | 2 | 8 |  | |
| 9. | Nosta | 5 | 2 | 6 |  | |
| 10. | Kamensk-Shakhtinsky | 4 | 1 | 5 |  | |
| 11. | Akron Togliatti 2 | 5 | 1 | 3 |  | |
| 12. | Ural 2 | 4 | 0 | 1 |  | |
| 13. | Chelyabinsk 2 | 5 | 0 | 1 |  | |
| 14. | Sokol Kazan | 4 | 0 | 0 |  | 
| 
		
			Amkar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Amkar Volna Nizhegorodskaya | Volna Nizhegorodskaya | 3:1 | 11.05.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| KDV Tomsk Amkar | Amkar | 0:0 | 04.05.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Amkar Orenburg 2 | Orenburg 2 | 0:0 | 27.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Chelyabinsk 2 Amkar | Amkar | 0:3 | 20.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Amkar Dynamo Barnaul | Dynamo Barnaul | 6:1 | 13.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Tyumen Amkar | Amkar | 3:0 | 1.83 | 3.33 | 4.16 | 29.10.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Volna Nizhegorodskaya Amkar | Amkar | 1:2 | 19.10.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Amkar Kompozit | Kompozit | 1:0 | 15.10.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Lada Togliatti Amkar | Amkar | 1:2 | 12.10.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Amkar Orenburg 2 | Orenburg 2 | 0:0 | 05.10.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Volna Nizhegorodskaya: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Amkar Volna Nizhegorodskaya | Volna Nizhegorodskaya | 3:1 | 11.05.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Volna Nizhegorodskaya Ural 2 | Ural 2 | 1:0 | 04.05.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Uralets Nizhny Tagil Volna Nizhegorodskaya | Volna Nizhegorodskaya | 3:2 | 26.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Volna Nizhegorodskaya Kazan 2 | Kazan 2 | 2:0 | 20.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Volna Nizhegorodskaya Nosta | Nosta | 2:0 | 12.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Volna Nizhegorodskaya Amkar | Amkar | 1:2 | 19.10.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Volna Nizhegorodskaya Pari NN 2 | Pari NN 2 | 4:0 | 12.10.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Dynamo Barnaul Volna Nizhegorodskaya | Volna Nizhegorodskaya | 0:2 | 05.10.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Volna Nizhegorodskaya Nosta | Nosta | 2:1 | 28.09.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Sokol Kazan Volna Nizhegorodskaya | Volna Nizhegorodskaya | 1:2 | 22.09.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Amkar - Volna Nizhegorodskaya
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Amkar Volna Nizhegorodskaya | Volna Nizhegorodskaya | 3:1 | 11.05.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Volna Nizhegorodskaya Amkar | Amkar | 1:2 | 19.10.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Amkar Volna Nizhegorodskaya | Volna Nizhegorodskaya | 1:0 | 13.04.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
