Starting Lineups: Amarante - Lusitania FC
 Portugal : Liga 3 - Promotion Group
		
			Portugal : Liga 3 - Promotion Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.34  | 3.02  | 2.38  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.38  | 3.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.48  | 2.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.65  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.94  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.23  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.6  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.98  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.29  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.32  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.83  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.32  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.84  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.6  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.43  | 2.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.25  | 3.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.21  | 4.49  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Lusitania FC | 10 | 7 | 22 |  | |
| 2. | Sporting B | 11 | 4 | 17 |  | |
| 3. | Varzim | 10 | 4 | 14 |  | |
| 4. | OS Belenenses | 10 | 3 | 14 |  | |
| 5. | Amarante | 10 | 3 | 12 |  | |
| 6. | AD Fafe | 10 | 3 | 11 |  | |
| 7. | 1º Dezembro | 11 | 3 | 11 |  | |
| 8. | Atletico | 10 | 2 | 10 |  | 
| 
		
			Amarante: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Amarante Lusitania FC | Lusitania FC | 1:1 | 3.34 | 3.02 | 2.38 | 26.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante 1º Dezembro | 1º Dezembro | 1:1 | 1.84 | 3.43 | 4.6 | 19.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe Amarante | Amarante | 1:1 | 1.78 | 3.51 | 4.86 | 13.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Varzim | Varzim | 2:1 | 2.63 | 3.02 | 2.96 | 06.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Sporting B | Sporting B | 0:1 | 2.19 | 3.2 | 3.57 | 30.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| OS Belenenses Amarante | Amarante | 0:0 | 2.5 | 2.99 | 3.17 | 15.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Atletico | Atletico | 2:0 | 2.48 | 2.98 | 3.23 | 09.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Amarante | Amarante | 2:1 | 1.73 | 3.55 | 5.12 | 01.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 1º Dezembro Amarante | Amarante | 2:1 | 2.52 | 2.78 | 3.42 | 23.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Fafe | Fafe | 1:3 | 3.08 | 3.1 | 2.49 | 16.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Lusitania FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Amarante Lusitania FC | Lusitania FC | 1:1 | 3.34 | 3.02 | 2.38 | 26.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Fafe | Fafe | 2:1 | 2.29 | 3.24 | 3.28 | 20.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Varzim Lusitania FC | Lusitania FC | 4:0 | 2.61 | 2.81 | 3.22 | 12.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Sporting B | Sporting B | 2:1 | 1.68 | 3.68 | 5.38 | 05.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC OS Belenenses | OS Belenenses | 1:0 | 2.07 | 3.2 | 3.91 | 29.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Lusitania FC | Lusitania FC | 0:0 | 2.79 | 3.06 | 2.74 | 15.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 1º Dezembro Lusitania FC | Lusitania FC | 1:3 | 3.61 | 3.17 | 2.18 | 08.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Amarante | Amarante | 2:1 | 1.73 | 3.55 | 5.12 | 01.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe Lusitania FC | Lusitania FC | 1:2 | 2.55 | 3.09 | 3 | 22.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Varzim | Varzim | 2:0 | 1.83 | 3.66 | 4.33 | 15.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Amarante - Lusitania FC
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Amarante Lusitania FC | Lusitania FC | 1:1 | 3.34 | 3.02 | 2.38 | 26.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Amarante | Amarante | 2:1 | 1.73 | 3.55 | 5.12 | 01.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Amarante | Amarante | 1:0 | 2.03 | 3.27 | 3.95 | 04.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Lusitania FC | Lusitania FC | 1:0 | 3.07 | 3.13 | 2.47 | 14.09.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Lusitania FC | Lusitania FC | 0:0 | 2.43 | 2.86 | 3.23 | 20.05.23 CPPG | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Amarante | Amarante | 1:0 | 2.21 | 3.03 | 3.47 | 30.04.23 CPPG | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Amarante | Amarante | 0:0 | 22.05.21 CPPG | ||||||||||||||||||||||||||||||||||||||||||||
| Amarante Lusitania FC | Lusitania FC | 1:1 | 02.05.21 CPPG | ||||||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Amarante | Amarante | 2:1 | 12.01.20 CPGB | ||||||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Amarante | Amarante | 2:1 | 14.04.19 CPGB | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
