Starting Lineups: Amarante - Atletico
 Portugal : Liga 3 - Promotion Group
		
			Portugal : Liga 3 - Promotion Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.48  | 2.98  | 3.23  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.11  | 6.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.51  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.66  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.93  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.28  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.63  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 5.14  | 1.16  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.97  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 4.4  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.07  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.48  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.1  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.69  | 2.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.48  | 2.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.36  | 3.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.24  | 4.17  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Lusitania FC | 5 | 4 | 12 |  | |
| 2. | OS Belenenses | 5 | 2 | 8 |  | |
| 3. | Sporting B | 5 | 2 | 8 |  | |
| 4. | AD Fafe | 5 | 2 | 6 |  | |
| 5. | 1º Dezembro | 5 | 2 | 6 |  | |
| 6. | Amarante | 5 | 2 | 6 |  | |
| 7. | Varzim | 5 | 1 | 5 |  | |
| 8. | Atletico | 5 | 1 | 5 |  | 
| 
		
			Amarante: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Amarante Atletico | Atletico | 2:0 | 2.48 | 2.98 | 3.23 | 09.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Amarante | Amarante | 2:1 | 1.73 | 3.55 | 5.12 | 01.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 1º Dezembro Amarante | Amarante | 2:1 | 2.52 | 2.78 | 3.42 | 23.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Fafe | Fafe | 1:3 | 3.08 | 3.1 | 2.49 | 16.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Varzim Amarante | Amarante | 1:2 | 1.94 | 3.12 | 4.59 | 08.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Vilaverdense Amarante | Amarante | 0:1 | 4.77 | 3.52 | 1.79 | 26.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Fafe | Fafe | 0:0 | 2.59 | 3.21 | 2.85 | 18.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Braga B | Braga B | 1:1 | 2.11 | 3.05 | 4.02 | 12.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Amarante | Amarante | 1:0 | 2.03 | 3.27 | 3.95 | 04.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Varzim | Varzim | 0:1 | 2.4 | 3.08 | 3.23 | 15.12.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Atletico: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Amarante Atletico | Atletico | 2:0 | 2.48 | 2.98 | 3.23 | 09.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Fafe | Fafe | 4:0 | 3 | 3.23 | 2.47 | 02.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Varzim Atletico | Atletico | 2:1 | 2.24 | 2.87 | 3.92 | 22.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Sporting B | Sporting B | 0:0 | 2.06 | 3.34 | 3.76 | 16.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| OS Belenenses Atletico | Atletico | 1:1 | 2.54 | 3.01 | 3.09 | 07.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Oliveira Hospital | Oliveira Hospital | 2:0 | 1.76 | 3.51 | 4.95 | 25.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Caldas Atletico | Atletico | 1:1 | 2.52 | 3.2 | 2.95 | 19.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Covilha Atletico | Atletico | 1:3 | 3.12 | 3.02 | 2.51 | 12.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Academica | Academica | 1:1 | 2.49 | 3.14 | 3.04 | 05.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| SC Lusitania Atletico | Atletico | 0:1 | 3.74 | 3.16 | 2.14 | 14.12.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Amarante - Atletico
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Amarante Atletico | Atletico | 2:0 | 2.48 | 2.98 | 3.23 | 09.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
